Web Server Statistics for [Unicorn Test System](Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Successful requests: 106,408
Average successful requests per day: 3,441
Failed requests: 19
Distinct files requested: 121
Distinct hosts served: 3,738
Data transferred: 2,765 Mbytes
Average data transferred per day: 91,596 kbytes
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Each unit (
) represents 1 request for a page.
month: #reqs: pages: --------: ------: -----: Dec 2002: 106408: 0:Busiest month: Dec 2002 (0 requests for pages).
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Each unit (
) represents 1 request for a page.
day: #reqs: pages: ---: -----: -----: Sun: 11306: 0: Mon: 26304: 0: Tue: 20799: 0: Wed: 16953: 0: Thu: 15589: 0: Fri: 10702: 0: Sat: 4755: 0:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Each unit (
) represents 1 request for a page.
hr: #reqs: pages: --: -----: -----: 0: 979: 0: 1: 773: 0: 2: 356: 0: 3: 227: 0: 4: 89: 0: 5: 154: 0: 6: 168: 0: 7: 511: 0: 8: 2674: 0: 9: 4745: 0: 10: 6967: 0: 11: 8721: 0: 12: 8009: 0: 13: 9697: 0: 14: 11217: 0: 15: 10753: 0: 16: 9663: 0: 17: 5802: 0: 18: 4606: 0: 19: 4730: 0: 20: 4915: 0: 21: 4914: 0: 22: 3502: 0: 23: 2236: 0:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing domains, sorted by the amount of traffic.
#reqs: %bytes: domain ------: ------: ------ 106408: 100%: [unresolved numerical addresses]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs: %bytes: directory ------: ------: --------- 106408: 100%: /uhtbin/
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs: %bytes: extension ------: ------: --------- 106408: 100%: [no extension]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
size: #reqs: %bytes:
-----------: -----: ------:
0: 0: :
1b- 10b: 0: :
11b- 100b: 1081: :
101b- 1kb: 1: :
1kb- 10kb: 8815: 2.62%:
10kb-100kb: 96380: 96.56%:
100kb- 1Mb: 131: 0.82%:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing status codes, sorted numerically.
#reqs: status code
------: -----------
106408: 200 OK
19: 500 Internal server error
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing files with at least 1 request, sorted by the number of requests.
#reqs: %bytes: last date: file
-----: ------: ---------------: ----
43813: 39.80%: 31/Dec/02 22:09: /uhtbin/cgisirsi/88
32647: 29.66%: 31/Dec/02 20:51: /uhtbin/cgisirsi/9
17647: 20.20%: 31/Dec/02 19:44: /uhtbin/cgisirsi/13
6331: 7.41%: 31/Dec/02 14:19: /uhtbin/cgisirsi/5
1403: 0.56%: 31/Dec/02 17:48: /uhtbin/cgisirsi/40
966: 0.37%: 31/Dec/02 14:26: /uhtbin/cgisirsi/79
947: 0.54%: 31/Dec/02 14:36: /uhtbin/cgisirsi/25
378: 0.12%: 31/Dec/02 20:52: /uhtbin/cgisirsi/30
376: 0.20%: 31/Dec/02 18:28: /uhtbin/cgisirsi/92
330: 0.17%: 31/Dec/02 11:07: /uhtbin/cgisirsi/2/6
162: 0.05%: 31/Dec/02 18:26: /uhtbin/cgisirsi/93
135: 0.15%: 31/Dec/02 12:37: /uhtbin/cgisirsi/90
130: 0.07%: 31/Dec/02 11:08: /uhtbin/cgisirsi/2/8
86: 0.05%: 27/Dec/02 12:55: /uhtbin/cgisirsi/2/10
82: 0.06%: 31/Dec/02 19:12: /uhtbin/cgisirsi/2/7
72: 0.05%: 31/Dec/02 15:12: /uhtbin/cgisirsi/2/9
63: 0.04%: 30/Dec/02 16:43: /uhtbin/cgisirsi/2/12
49: 0.03%: 31/Dec/02 15:14: /uhtbin/cgisirsi/2/16
47: 0.03%: 31/Dec/02 19:14: /uhtbin/cgisirsi/2/14
45: 0.03%: 31/Dec/02 19:12: /uhtbin/cgisirsi/2/5
44: 0.03%: 26/Dec/02 10:20: /uhtbin/cgisirsi/2/13
40: 0.03%: 30/Dec/02 14:53: /uhtbin/cgisirsi/2/15
39: 0.03%: 26/Dec/02 19:43: /uhtbin/cgisirsi/2/11
33: 0.02%: 31/Dec/02 08:47: /uhtbin/cgisirsi/48
33: 0.02%: 27/Dec/02 12:55: /uhtbin/cgisirsi/2/18
28: 0.02%: 19/Dec/02 15:29: /uhtbin/cgisirsi/2/19
25: 0.01%: 17/Dec/02 10:33: /uhtbin/cgisirsi/91
25: 0.01%: 16/Dec/02 10:40: /uhtbin/cgisirsi/2/23
23: 0.01%: 27/Dec/02 11:52: /uhtbin/cgisirsi/2/17
22: 0.01%: 16/Dec/02 11:24: /uhtbin/cgisirsi/2/22
21: 0.01%: 16/Dec/02 14:33: /uhtbin/cgisirsi/2/21
20: 0.01%: 31/Dec/02 11:50: /uhtbin/cgisirsi/2/20
19: 0.01%: 12/Dec/02 15:00: /uhtbin/cgisirsi/2/24
19: 0.02%: 30/Dec/02 20:46: /uhtbin/cgisirsi/4
18: 0.01%: 23/Dec/02 11:33: /uhtbin/cgisirsi/2/26
18: 0.01%: 13/Dec/02 11:00: /uhtbin/cgisirsi/2/30
17: 0.01%: 31/Dec/02 11:50: /uhtbin/cgisirsi/2/25
16: 0.01%: 27/Dec/02 09:26: /uhtbin/cgisirsi/2/28
13: 0.01%: 19/Dec/02 08:27: /uhtbin/cgisirsi/2/27
13: 0.01%: 19/Dec/02 08:28: /uhtbin/cgisirsi/2/29
11: 0.01%: 9/Dec/02 21:16: /uhtbin/cgisirsi/2/31
10: 0.01%: 9/Dec/02 21:16: /uhtbin/cgisirsi/2/35
9: 0.01%: 30/Dec/02 11:00: /uhtbin/cgisirsi/2/36
8: : 17/Dec/02 09:26: /uhtbin/cgisirsi/2/37
8: : 9/Dec/02 21:16: /uhtbin/cgisirsi/2/33
7: : 30/Dec/02 21:40: /uhtbin/cgisirsi/2/38
7: : 16/Dec/02 14:37: /uhtbin/cgisirsi/2/32
6: : 26/Dec/02 13:06: /uhtbin/cgisirsi/107
6: : 30/Dec/02 21:42: /uhtbin/cgisirsi/2/47
5: : 11/Dec/02 20:46: /uhtbin/cgisirsi/2/58
5: : 4/Dec/02 19:56: /uhtbin/cgisirsi/2/54
5: : 11/Dec/02 20:45: /uhtbin/cgisirsi/2/52
5: : 11/Dec/02 11:41: /uhtbin/cgisirsi/2/45
5: : 9/Dec/02 21:19: /uhtbin/cgisirsi/2/43
5: : 31/Dec/02 15:39: /uhtbin/cgisirsi/2/40
5: : 30/Dec/02 11:00: /uhtbin/cgisirsi/2/34
4: : 31/Dec/02 09:59: /uhtbin/cgisirsi/2/49
4: : 29/Dec/02 12:50: /uhtbin/cgisirsi/2/44
4: : 12/Dec/02 15:30: /uhtbin/cgisirsi/2/42
4: : 11/Dec/02 20:41: /uhtbin/cgisirsi/2/41
4: : 16/Dec/02 10:34: /uhtbin/cgisirsi/2/39
3: : 11/Dec/02 20:45: /uhtbin/cgisirsi/2/56
3: : 18/Dec/02 11:52: /uhtbin/cgisirsi/2/53
3: : 26/Dec/02 09:45: /uhtbin/cgisirsi/2/86
3: : 26/Dec/02 09:39: /uhtbin/cgisirsi/2/48
3: : 17/Dec/02 13:21: /uhtbin/cgisirsi/2/46
3: : 16/Dec/02 09:49: /uhtbin/cgisirsi/2/70
2: : 16/Dec/02 14:43: /uhtbin/cgisirsi/2/64
2: : 12/Dec/02 13:58: /uhtbin/cgisirsi/2/63
2: : 3/Dec/02 23:49: /uhtbin/cgisirsi/2/62
2: : 11/Dec/02 21:42: /uhtbin/cgisirsi/2/60
2: : 4/Dec/02 16:51: /uhtbin/cgisirsi/2/59
2: : 10/Dec/02 09:52: /uhtbin/cgisirsi/2/50
2: : 4/Dec/02 13:17: /uhtbin/cgisirsi/2/82
2: : 23/Dec/02 08:26: /uhtbin/cgisirsi/2/81
2: : 10/Dec/02 20:09: /uhtbin/cgisirsi/2/79
2: : 19/Dec/02 13:46: /uhtbin/cgisirsi/2/73
2: : 3/Dec/02 15:04: /uhtbin/cgisirsi/2/72
2: : 16/Dec/02 14:44: /uhtbin/cgisirsi/2/71
2: : 4/Dec/02 19:58: /uhtbin/cgisirsi/2/68
2: : 20/Dec/02 11:11: /uhtbin/cgisirsi/2/66
1: : 2/Dec/02 11:59: /uhtbin/cgisirsi/f6C1dRzOma/73570387/6/POST+PARTUM+PERIOD
1: : 30/Dec/02 14:37: /uhtbin/cgisirsi/2/116
1: : 30/Dec/02 12:10: /uhtbin/cgisirsi/2/115
1: : 2/Dec/02 18:05: /uhtbin/cgisirsi/OQRl1zmvYa/262360459/6/POST+PARTUM+PERIOD
1: : 31/Dec/02 02:33: /uhtbin/cgisirsi/2/112
1: : 4/Dec/02 20:11: /uhtbin/cgisirsi/2/111
1: : 3/Dec/02 11:42: /uhtbin/cgisirsi/2/95
1: : 4/Dec/02 13:23: /uhtbin/cgisirsi/2/94
1: : 3/Dec/02 11:42: /uhtbin/cgisirsi/2/93
1: : 3/Dec/02 21:01: /uhtbin/cgisirsi/2/57
1: : 4/Dec/02 20:02: /uhtbin/cgisirsi/2/92
1: : 4/Dec/02 13:09: /uhtbin/cgisirsi/2/55
1: : 4/Dec/02 20:01: /uhtbin/cgisirsi/2/90
1: : 4/Dec/02 14:24: /uhtbin/cgisirsi/2/51
1: : 3/Dec/02 18:25: /uhtbin/cgisirsi/EUYFNYiQPB/17900268/6/POSTMODERNISM
1: : 29/Dec/02 13:45: /uhtbin/cgisirsi/2/349
1: : 2/Dec/02 11:59: /uhtbin/cgisirsi/mhO8vz9qXN/73570387/6/POST+PARTUM+PERIOD
1: : 4/Dec/02 20:10: /uhtbin/cgisirsi/2/109
1: : 4/Dec/02 13:25: /uhtbin/cgisirsi/2/108
1: : 4/Dec/02 20:10: /uhtbin/cgisirsi/2/107
1: : 3/Dec/02 13:03: /uhtbin/cgisirsi/cQrxuj70cA/163160424/68/JERUSALEM+POST/PER/PERTITLE/TITLES
1: : 29/Dec/02 13:38: /uhtbin/cgisirsi/2/303
1: : 11/Dec/02 16:01: /uhtbin/cgisirsi/2/103
1: : 11/Dec/02 16:01: /uhtbin/cgisirsi/2/101
1: : 2/Dec/02 11:46: /uhtbin/cgisirsi/8Vi4KEdKV0/73570387/6/POST+PARTUM+PERIOD
1: : 8/Dec/02 23:10: /uhtbin/cgisirsi/2/85
1: : 3/Dec/02 11:40: /uhtbin/cgisirsi/2/84
1: : 4/Dec/02 09:16: /uhtbin/cgisirsi/nCnch8czIr/12010247/6/POSTNATAL+PSYCHIATRIC+DISORDERS
1: : 11/Dec/02 09:06: /uhtbin/cgisirsi/2/80
1: : 3/Dec/02 13:02: /uhtbin/cgisirsi/BSIkyua0jL/163160424/6/PALESTINE+POST
1: : 4/Dec/02 09:16: /uhtbin/cgisirsi/4ru6P6aV5b/12010247/68/POSTPARTUM+PSYCHIATRIC+DISORDERS/SU/SUBJECT/SUBJECTS
1: : 29/Dec/02 13:22: /uhtbin/cgisirsi/2/219
1: : 2/Dec/02 18:05: /uhtbin/cgisirsi/RMxjYXcI1X/262360459/68/POSTNATAL+CARE/SU/SUBJECT/SUBJECTS
1: : 2/Dec/02 12:04: /uhtbin/cgisirsi/MNaotS7nV4/27700345/6/POST+PARTUM+PERIOD
1: : 12/Dec/02 14:05: /uhtbin/cgisirsi/2/132
1: : 2/Dec/02 21:06: /uhtbin/cgisirsi/2/78
1: : 5/Dec/02 14:09: /uhtbin/cgisirsi/2/77
1: : 2/Dec/02 19:58: /uhtbin/cgisirsi/2/74
1: : 30/Dec/02 12:12: /uhtbin/cgisirsi/2/124
1: : 7/Dec/02 21:22: /uhtbin/cgisirsi/2/200
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)