Web Server Statistics for [Unicorn Test System](Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Successful requests: 273,380
Average successful requests per day: 8,819
Failed requests: 16
Distinct files requested: 175
Distinct hosts served: 6,388
Data transferred: 6,763 Mbytes
Average data transferred per day: 223,437 kbytes
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Each unit (
) represents 1 request for a page.
month: #reqs: pages: --------: ------: -----: Oct 2002: 273380: 0:Busiest month: Oct 2002 (0 requests for pages).
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Each unit (
) represents 1 request for a page.
day: #reqs: pages: ---: -----: -----: Sun: 19456: 0: Mon: 44043: 0: Tue: 56637: 0: Wed: 64345: 0: Thu: 53441: 0: Fri: 24065: 0: Sat: 11393: 0:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Each unit (
) represents 1 request for a page.
hr: #reqs: pages: --: -----: -----: 0: 2120: 0: 1: 1252: 0: 2: 492: 0: 3: 300: 0: 4: 203: 0: 5: 227: 0: 6: 237: 0: 7: 1477: 0: 8: 8799: 0: 9: 11774: 0: 10: 18265: 0: 11: 21530: 0: 12: 22090: 0: 13: 23120: 0: 14: 26538: 0: 15: 26595: 0: 16: 22718: 0: 17: 17417: 0: 18: 13100: 0: 19: 14353: 0: 20: 14153: 0: 21: 11615: 0: 22: 9592: 0: 23: 5413: 0:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing domains, sorted by the amount of traffic.
#reqs: %bytes: domain ------: ------: ------ 273380: 100%: [unresolved numerical addresses]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs: %bytes: directory ------: ------: --------- 273380: 100%: /uhtbin/
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs: %bytes: extension ------: ------: --------- 273380: 100%: [no extension]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
size: #reqs: %bytes:
-----------: ------: ------:
0: 0: :
1b- 10b: 0: :
11b- 100b: 3044: :
101b- 1kb: 0: :
1kb- 10kb: 28524: 3.46%:
10kb-100kb: 241499: 95.67%:
100kb- 1Mb: 313: 0.87%:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing status codes, sorted numerically.
#reqs: status code
------: -----------
273380: 200 OK
16: 500 Internal server error
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing files with at least 1 request, sorted by the number of requests.
#reqs: %bytes: last date: file
------: ------: ---------------: ----
110398: 38.99%: 31/Oct/02 23:47: /uhtbin/cgisirsi/88
82069: 28.17%: 31/Oct/02 23:59: /uhtbin/cgisirsi/9
45840: 21.10%: 31/Oct/02 23:59: /uhtbin/cgisirsi/13
18927: 8.47%: 31/Oct/02 23:59: /uhtbin/cgisirsi/5
4374: 0.71%: 31/Oct/02 23:44: /uhtbin/cgisirsi/40
3004: 0.66%: 31/Oct/02 23:20: /uhtbin/cgisirsi/25
2552: 0.40%: 31/Oct/02 23:14: /uhtbin/cgisirsi/79
973: 0.21%: 31/Oct/02 17:53: /uhtbin/cgisirsi/2/6
489: 0.09%: 31/Oct/02 21:11: /uhtbin/cgisirsi/92
444: 0.10%: 31/Oct/02 18:44: /uhtbin/cgisirsi/2/8
407: 0.05%: 31/Oct/02 23:37: /uhtbin/cgisirsi/30
403: 0.19%: 31/Oct/02 23:45: /uhtbin/cgisirsi/90
297: 0.07%: 31/Oct/02 21:37: /uhtbin/cgisirsi/2/10
259: 0.07%: 31/Oct/02 19:55: /uhtbin/cgisirsi/2/7
222: 0.03%: 31/Oct/02 21:09: /uhtbin/cgisirsi/93
214: 0.06%: 31/Oct/02 19:56: /uhtbin/cgisirsi/2/9
175: 0.05%: 31/Oct/02 13:21: /uhtbin/cgisirsi/2/11
167: 0.04%: 31/Oct/02 16:47: /uhtbin/cgisirsi/2/12
148: 0.04%: 31/Oct/02 21:36: /uhtbin/cgisirsi/2/13
142: 0.03%: 31/Oct/02 14:47: /uhtbin/cgisirsi/2/14
121: 0.03%: 31/Oct/02 21:37: /uhtbin/cgisirsi/2/15
97: 0.03%: 31/Oct/02 19:38: /uhtbin/cgisirsi/2/17
90: 0.02%: 31/Oct/02 14:47: /uhtbin/cgisirsi/2/16
89: 0.02%: 31/Oct/02 18:17: /uhtbin/cgisirsi/2/20
84: 0.02%: 31/Oct/02 19:38: /uhtbin/cgisirsi/2/19
76: 0.02%: 31/Oct/02 14:48: /uhtbin/cgisirsi/2/18
74: 0.02%: 31/Oct/02 21:39: /uhtbin/cgisirsi/2/21
63: 0.01%: 31/Oct/02 20:10: /uhtbin/cgisirsi/2/25
62: 0.01%: 31/Oct/02 15:46: /uhtbin/cgisirsi/2/22
60: 0.03%: 31/Oct/02 16:26: /uhtbin/cgisirsi/4
60: 0.02%: 31/Oct/02 09:38: /uhtbin/cgisirsi/2/24
56: 0.01%: 31/Oct/02 20:09: /uhtbin/cgisirsi/2/23
50: 0.01%: 31/Oct/02 10:38: /uhtbin/cgisirsi/2/27
50: 0.01%: 29/Oct/02 18:38: /uhtbin/cgisirsi/91
48: 0.01%: 30/Oct/02 21:55: /uhtbin/cgisirsi/2/26
42: 0.01%: 31/Oct/02 21:41: /uhtbin/cgisirsi/2/30
42: 0.01%: 31/Oct/02 17:10: /uhtbin/cgisirsi/2/28
32: 0.01%: 31/Oct/02 14:33: /uhtbin/cgisirsi/2/29
31: 0.01%: 31/Oct/02 19:41: /uhtbin/cgisirsi/2/37
31: 0.01%: 30/Oct/02 19:06: /uhtbin/cgisirsi/2/35
31: 0.01%: 31/Oct/02 18:22: /uhtbin/cgisirsi/2/33
30: 0.01%: 29/Oct/02 19:28: /uhtbin/cgisirsi/2/34
30: 0.01%: 31/Oct/02 21:41: /uhtbin/cgisirsi/2/32
27: 0.01%: 30/Oct/02 14:59: /uhtbin/cgisirsi/2/36
27: 0.01%: 30/Oct/02 14:40: /uhtbin/cgisirsi/2/5
21: 0.01%: 31/Oct/02 10:40: /uhtbin/cgisirsi/2/40
20: 0.01%: 31/Oct/02 13:16: /uhtbin/cgisirsi/48
20: : 31/Oct/02 14:53: /uhtbin/cgisirsi/2/31
19: : 31/Oct/02 19:42: /uhtbin/cgisirsi/2/39
19: : 30/Oct/02 12:28: /uhtbin/cgisirsi/2/38
18: 0.01%: 30/Oct/02 14:44: /uhtbin/cgisirsi/2/42
15: : 30/Oct/02 18:00: /uhtbin/cgisirsi/2/44
15: : 30/Oct/02 19:07: /uhtbin/cgisirsi/2/41
13: : 24/Oct/02 20:02: /uhtbin/cgisirsi/2/53
12: : 30/Oct/02 21:50: /uhtbin/cgisirsi/2/50
12: : 30/Oct/02 21:49: /uhtbin/cgisirsi/2/46
10: : 26/Oct/02 15:28: /uhtbin/cgisirsi/2/49
10: : 29/Oct/02 13:22: /uhtbin/cgisirsi/2/47
9: : 23/Oct/02 11:17: /uhtbin/cgisirsi/2/51
8: : 30/Oct/02 18:01: /uhtbin/cgisirsi/2/52
8: : 30/Oct/02 16:19: /uhtbin/cgisirsi/2/43
8: : 30/Oct/02 18:05: /uhtbin/cgisirsi/2/76
7: : 30/Oct/02 23:31: /uhtbin/cgisirsi/2/90
6: : 30/Oct/02 21:00: /uhtbin/cgisirsi/2/64
6: : 30/Oct/02 21:00: /uhtbin/cgisirsi/2/62
6: : 31/Oct/02 19:50: /uhtbin/cgisirsi/2/61
6: : 28/Oct/02 13:14: /uhtbin/cgisirsi/2/59
6: : 25/Oct/02 13:22: /uhtbin/cgisirsi/2/57
6: : 25/Oct/02 13:22: /uhtbin/cgisirsi/2/55
6: : 24/Oct/02 16:42: /uhtbin/cgisirsi/2/74
6: : 28/Oct/02 16:51: /uhtbin/cgisirsi/2/71
6: : 28/Oct/02 16:51: /uhtbin/cgisirsi/2/69
6: : 28/Oct/02 16:51: /uhtbin/cgisirsi/2/67
6: : 31/Oct/02 17:50: /uhtbin/cgisirsi/2/65
5: : 20/Oct/02 22:13: /uhtbin/cgisirsi/2/54
5: : 30/Oct/02 21:50: /uhtbin/cgisirsi/2/48
5: : 30/Oct/02 20:12: /uhtbin/cgisirsi/2/45
5: : 26/Oct/02 15:03: /uhtbin/cgisirsi/2/72
5: : 30/Oct/02 21:00: /uhtbin/cgisirsi/2/66
4: : 30/Oct/02 21:00: /uhtbin/cgisirsi/2/60
4: : 30/Oct/02 20:59: /uhtbin/cgisirsi/2/58
4: : 30/Oct/02 20:59: /uhtbin/cgisirsi/2/56
4: : 21/Oct/02 13:54: /uhtbin/cgisirsi/2/108
4: : 24/Oct/02 16:44: /uhtbin/cgisirsi/2/84
4: : 28/Oct/02 14:09: /uhtbin/cgisirsi/2/78
4: : 30/Oct/02 21:00: /uhtbin/cgisirsi/2/68
3: : 23/Oct/02 14:52: /uhtbin/cgisirsi/2/63
3: : 23/Oct/02 16:08: /uhtbin/cgisirsi/2/96
3: : 29/Oct/02 14:39: /uhtbin/cgisirsi/2/109
3: : 21/Oct/02 13:35: /uhtbin/cgisirsi/2/70
2: : 18/Oct/02 13:20: /uhtbin/cgisirsi/2/139
2: : 24/Oct/02 16:59: /uhtbin/cgisirsi/2/135
2: : 20/Oct/02 22:29: /uhtbin/cgisirsi/2/112
2: : 24/Oct/02 16:46: /uhtbin/cgisirsi/2/98
2: : 31/Oct/02 11:28: /uhtbin/cgisirsi/2/97
2: : 4/Oct/02 13:33: /uhtbin/cgisirsi/2/95
2: : 29/Oct/02 14:35: /uhtbin/cgisirsi/2/94
2: : 21/Oct/02 12:46: /uhtbin/cgisirsi/107
2: : 9/Oct/02 10:53: /uhtbin/cgisirsi/2/88
2: : 6/Oct/02 11:55: /uhtbin/cgisirsi/2/87
2: : 24/Oct/02 12:12: /uhtbin/cgisirsi/2/83
2: : 23/Oct/02 11:25: /uhtbin/cgisirsi/2/81
2: : 28/Oct/02 14:10: /uhtbin/cgisirsi/2/80
1: : 17/Oct/02 18:29: /uhtbin/cgisirsi/GbrCdYXkQ6/78030056/68/POSTPARTUM+DEPRESSION/SU/SUBJECT/SUBJECTS
1: : 10/Oct/02 02:43: /uhtbin/cgisirsi/pL5QL78QSq/162120006/6/POSTMODERNISM
1: : 17/Oct/02 11:10: /uhtbin/cgisirsi/eSGREFefyG/118630139/68/POSTURE+IN+WORSHIP/SU/SUBJECT/SUBJECTS
1: : 3/Oct/02 15:42: /uhtbin/cgisirsi/2/317
1: : 15/Oct/02 09:51: /uhtbin/cgisirsi/VaRJXwJsEa/97600104/68/YUGOSLAVIA+SAVEZNO+IZVRSNO+VECE+POSTERS./SU/SUBJECT/SUBJECTS
1: : 18/Oct/02 13:23: /uhtbin/cgisirsi/2/147
1: : 5/Oct/02 08:30: /uhtbin/cgisirsi/2/227
1: : 1/Oct/02 15:51: /uhtbin/cgisirsi/34iEYY2m7J/161480182/68/JERUSALEM+POST/PER/PERTITLE/TITLES
1: : 18/Oct/02 13:22: /uhtbin/cgisirsi/2/145
1: : 30/Oct/02 19:49: /uhtbin/cgisirsi/3n8EtefxDt/19480095/6/JULIAN+THE+APOSTATE+331-363
1: : 30/Oct/02 19:18: /uhtbin/cgisirsi/2/144
1: : 22/Oct/02 16:55: /uhtbin/cgisirsi/2/141
1: : 3/Oct/02 15:12: /uhtbin/cgisirsi/2/221
1: : 21/Oct/02 09:13: /uhtbin/cgisirsi/2/301
1: : 15/Oct/02 09:51: /uhtbin/cgisirsi/RjeXJDEH51/97600104/68/YUGOSLAVIA+SAVEZNO+IZVRSNO+VECE+POSTERS./SU/SUBJECT/SUBJECTS
1: : 30/Oct/02 10:19: /uhtbin/cgisirsi/5WnKYhlNOm/313570206/6/POSTMODERNISM
1: : 4/Oct/02 13:46: /uhtbin/cgisirsi/2/137
1: : 31/Oct/02 18:07: /uhtbin/cgisirsi/lvVJ8DO0Nb/71890005/6/ACTS+OF+THE+APOSTLES
1: : 3/Oct/02 14:54: /uhtbin/cgisirsi/2/136
1: : 21/Oct/02 11:28: /uhtbin/cgisirsi/2/134
1: : 30/Oct/02 10:17: /uhtbin/cgisirsi/HHGxBEGDv1/313570206/6/POST-MODERNISM
1: : 13/Oct/02 13:19: /uhtbin/cgisirsi/2/132
1: : 26/Oct/02 19:26: /uhtbin/cgisirsi/0kjipExxmO/211870008/6/POSTMODERNISM
1: : 22/Oct/02 20:04: /uhtbin/cgisirsi/BmkiDG1IQM/244690108/6/POST+MODERN+POSITIONS
1: : 17/Oct/02 18:29: /uhtbin/cgisirsi/GRLHW07D9R/78030056/6/POSTPARTUM+BLUES
1: : 22/Oct/02 10:00: /uhtbin/cgisirsi/2/127
1: : 3/Oct/02 14:51: /uhtbin/cgisirsi/2/126
1: : 21/Oct/02 08:29: /uhtbin/cgisirsi/2/206
1: : 9/Oct/02 11:02: /uhtbin/cgisirsi/2/122
1: : 13/Oct/02 16:22: /uhtbin/cgisirsi/2/120
1: : 9/Oct/02 10:23: /uhtbin/cgisirsi/2/119
1: : 3/Oct/02 14:50: /uhtbin/cgisirsi/2/118
1: : 31/Oct/02 11:57: /uhtbin/cgisirsi/2/4
1: : 31/Oct/02 11:57: /uhtbin/cgisirsi/2/3
1: : 21/Oct/02 13:54: /uhtbin/cgisirsi/2/110
1: : 17/Oct/02 20:31: /uhtbin/cgisirsi/2/92
1: : 21/Oct/02 11:19: /uhtbin/cgisirsi/2/91
1: : 22/Oct/02 10:17: /uhtbin/cgisirsi/Tq0JUek9Tc/297320104/6/JULIAN+THE+APOSTATE+331-363
1: : 3/Oct/02 15:24: /uhtbin/cgisirsi/2/266
1: : 3/Oct/02 15:23: /uhtbin/cgisirsi/2/264
1: : 16/Oct/02 11:54: /uhtbin/cgisirsi/qn4qOUvB2d/278700121/68/UNITED+STATES+LIGHTHOUSE+SERVICE+POSTERS./SU/SUBJECT/SUBJECTS
1: : 3/Oct/02 15:52: /uhtbin/cgisirsi/2/341
1: : 20/Oct/02 13:47: /uhtbin/cgisirsi/2/107
1: : 9/Oct/02 10:19: /uhtbin/cgisirsi/2/105
1: : 23/Oct/02 15:03: /uhtbin/cgisirsi/2/104
1: : 21/Oct/02 11:20: /uhtbin/cgisirsi/2/103
1: : 13/Oct/02 16:18: /uhtbin/cgisirsi/2/100
1: : 14/Oct/02 15:54: /uhtbin/cgisirsi/oogf9orfaP/226600087/6/POSTMODERN+THEOLOGY
1: : 23/Oct/02 13:21: /uhtbin/cgisirsi/2/86
1: : 30/Oct/02 09:34: /uhtbin/cgisirsi/OpLRepmIKN/320170123/68/CHRIST+TEMPLE+APOSTOLIC+CHURCH+MUNCIE+IND/AU/AUTHOR/AUTHORS
1: : 8/Oct/02 08:23: /uhtbin/cgisirsi/2/82
1: : 30/Oct/02 10:17: /uhtbin/cgisirsi/LLHKmHykCy/313570206/68/POSTMODERNISM/SU/SUBJECT/SUBJECTS
1: : 30/Oct/02 09:34: /uhtbin/cgisirsi/fsx1w3G3KT/320170123/6/MUNCIE+IND+CHRIST+TEMPLE+APOSTOLIC+CHURCH
1: : 10/Oct/02 18:49: /uhtbin/cgisirsi/rEIHnb1ALd/327450074/6/ACTS+OF+THE+APOSTLES
1: : 16/Oct/02 11:53: /uhtbin/cgisirsi/C34d40BPFG/278700121/68/UNITED+STATES+LIGHTHOUSE+SERVICE+POSTERS./SU/SUBJECT/SUBJECTS
1: : 30/Oct/02 09:34: /uhtbin/cgisirsi/by3U5F2TOF/320170123/6/MUNCIE+IND+CHRIST+TEMPLE+APOSTOLIC+CHURCH
1: : 23/Oct/02 14:54: /uhtbin/cgisirsi/2/77
1: : 8/Oct/02 15:18: /uhtbin/cgisirsi/2/75
1: : 15/Oct/02 09:52: /uhtbin/cgisirsi/QGodKEvEaD/97600104/68/YUGOSLAVIA+SAVEZNO+IZVRSNO+VECE+POSTERS./SU/SUBJECT/SUBJECTS
1: : 23/Oct/02 14:54: /uhtbin/cgisirsi/2/73
1: : 21/Oct/02 00:09: /uhtbin/cgisirsi/hCSMislxtE/118850007/68/POSTMODERNISM/SU/SUBJECT/SUBJECTS
1: : 30/Oct/02 09:34: /uhtbin/cgisirsi/hupayrwFzX/320170123/68/CHRIST+TEMPLE+APOSTOLIC+CHURCH+MUNCIE+IND/SU/SUBJECT/SUBJECTS
1: : 1/Oct/02 15:51: /uhtbin/cgisirsi/pp2IsGW2kN/161480182/6/PALESTINE+POST
1: : 24/Oct/02 12:48: /uhtbin/cgisirsi/2/329
1: : 18/Oct/02 13:27: /uhtbin/cgisirsi/2/164
1: : 3/Oct/02 15:47: /uhtbin/cgisirsi/2/326
1: : 18/Oct/02 13:27: /uhtbin/cgisirsi/2/162
1: : 3/Oct/02 15:47: /uhtbin/cgisirsi/2/324
1: : 24/Oct/02 22:11: /uhtbin/cgisirsi/sQTULNquUz/250580083/6/APOSTLES
1: : 3/Oct/02 15:47: /uhtbin/cgisirsi/2/322
1: : 16/Oct/02 11:34: /uhtbin/cgisirsi/2/240
1: : 21/Oct/02 00:09: /uhtbin/cgisirsi/pvjWivmdbe/118850007/6/POST-MODERNISM
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)