Web Server Statistics
for [Unicorn Test System](Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Successful requests: 251,360
Average successful requests per day: 8,380
Failed requests: 64
Distinct files requested: 80
Distinct hosts served: 4,812
Corrupt logfile lines: 1
Data transferred: 4,731 Mbytes
Average data transferred per day: 161,531 kbytes
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Each unit (
) represents 1 request for
a page.
month: #reqs: pages: --------: ------: -----: Sep 2000: 251360: 0:Busiest month: Sep 2000 (0 requests for pages).
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Each unit (
) represents 1 request for
a page.
day: #reqs: pages: ---: -----: -----: Sun: 21579: 0: Mon: 42133: 0: Tue: 49712: 0: Wed: 47667: 0: Thu: 40120: 0: Fri: 34639: 0: Sat: 15510: 0:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Each unit (
) represents 1 request for
a page.
hr: #reqs: pages: --: -----: -----: 0: 1077: 0: 1: 644: 0: 2: 316: 0: 3: 189: 0: 4: 51: 0: 5: 61: 0: 6: 268: 0: 7: 1411: 0: 8: 7957: 0: 9: 11101: 0: 10: 18333: 0: 11: 19812: 0: 12: 19589: 0: 13: 23038: 0: 14: 30012: 0: 15: 25394: 0: 16: 19690: 0: 17: 14207: 0: 18: 12341: 0: 19: 12791: 0: 20: 11973: 0: 21: 10481: 0: 22: 6682: 0: 23: 3942: 0:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing domains, sorted by the amount of traffic.
#reqs: %bytes: domain ------: ------: ------ 251360: 100%: [unresolved numerical addresses]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs: %bytes: directory
------: ------: ---------
251355: 100%: /uhtbin/
5: : [not listed: 1 directory]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs: %bytes: extension
------: ------: ---------
251355: 100%: [no extension]
5: : [not listed: 1 extension]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
size: #reqs: %bytes:
-----------: ------: ------:
0: 0: :
1b- 10b: 0: :
11b- 100b: 1366: :
101b- 1kb: 8: :
1kb- 10kb: 95016: 14.57%:
10kb-100kb: 154605: 84.17%:
100kb- 1Mb: 365: 1.26%:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing status codes, sorted numerically.
#reqs: status code
------: -----------
251360: 200 OK
1: 403 Access forbidden
63: 500 Internal server error
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing files with at least 1 request, sorted by the number of requests.
#reqs: %bytes: last date: file
------: ------: ---------------: ----
106448: 38.89%: 30/Sep/00 23:53: /uhtbin/cgisirsi/88
68796: 27.90%: 30/Sep/00 23:58: /uhtbin/cgisirsi/9
43466: 20.45%: 30/Sep/00 23:58: /uhtbin/cgisirsi/13
18954: 9.61%: 30/Sep/00 21:49: /uhtbin/cgisirsi/5
5453: 1.25%: 30/Sep/00 23:59: /uhtbin/cgisirsi/40
3868: 0.69%: 30/Sep/00 23:29: /uhtbin/cgisirsi/79
2874: 0.73%: 30/Sep/00 16:27: /uhtbin/cgisirsi/25
457: 0.27%: 29/Sep/00 16:37: /uhtbin/cgisirsi/90
398: 0.05%: 30/Sep/00 17:49: /uhtbin/cgisirsi/30
214: 0.06%: 30/Sep/00 23:35: /uhtbin/cgisirsi/92
119: 0.06%: 30/Sep/00 13:05: /uhtbin/cgisirsi/4
116: 0.02%: 30/Sep/00 23:36: /uhtbin/cgisirsi/93
76: 0.01%: 28/Sep/00 18:13: /uhtbin/cgisirsi/91
44: 0.01%: 30/Sep/00 15:57: /uhtbin/cgisirsi/48
4: : 29/Sep/00 21:35: /uhtbin/cgisirsi/107
3: : 20/Sep/00 15:14: /uhtbin/cgisirsi/NAKBvj0Qc2/19649114/21
3: : 20/Sep/00 15:13: /uhtbin/cgisirsi/KFf7P0EMcN/19649114/21
2: : 20/Sep/00 15:12: /WebCat_Images/English/Buttons/Blue_oval_fade/OK.gif
2: : 18/Sep/00 19:51: /WebCat_Images/English/Other/Misc/XREFMSG.gif
2: : 17/Sep/00 15:43: /uhtbin/cgisirsi/8ukNW8uNwR/24077044/21
2: : 20/Sep/00 15:13: /uhtbin/cgisirsi/2jTer5EqYA/19649114/21
1: : 18/Sep/00 19:52: /uhtbin/cgisirsi/YN72ujtqEl/30795049/21
1: : 21/Sep/00 14:19: /uhtbin/cgisirsi/iDuDaYfFC9/26339111/70/POLITICAL+POSTERS/GENERAL/SUBJECT/GENERAL
1: : 29/Sep/00 08:44: /uhtbin/cgisirsi/t5eeyIzvYk/18670052/70/POST+L+A+LEVI+ARNOLD+1889/AU/AUTHOR/AUTHORS
1: : 20/Sep/00 15:14: /uhtbin/cgisirsi/HRhUF5BmTk/19649114/21
1: : 18/Sep/00 19:57: /uhtbin/cgisirsi/2NARVu0E6S/30795049/21
1: : 18/Sep/00 19:52: /uhtbin/cgisirsi/6QXJ5wweT2/30795049/70/UNITED+STATES+POSTAL+INSPECTION+SERVICE/SU/SUBJECT/SUBJECTS
1: : 29/Sep/00 08:44: /uhtbin/cgisirsi/zjQToSCuGB/18670052/6/POST+LEVI+ARNOLD+1889
1: : 20/Sep/00 15:12: /uhtbin/cgisirsi/Eucst226Ik/19649114/70/UNITED+STATES+POSTAL+SERVICE+ADDRESS+INFORMATION+SYSTEMS+DIVISION/GENERAL/SUBJECT/GENERAL
1: : 18/Sep/00 19:48: /uhtbin/cgisirsi/pSWWg0MVj4/30795049/21
1: : 18/Sep/00 19:48: /uhtbin/cgisirsi/bp7OnBwX6Q/30795049/6/UNITED+STATES+POSTAL+SERVICE+INSPECTION+SERVICE
1: : 18/Sep/00 19:15: /uhtbin/cgisirsi/h8WEKB7bQw/44008/6/UNITED+STATES+POSTAL+SERVICE+OFFICE+OF+ADDRESS+INFORMATION+SYSTEMS
1: : 18/Sep/00 19:51: /uhtbin/cgisirsi/Qc5Kv5EOw4/30795049/70/UNITED+STATES+POSTAL+SERVICE+POSTAL+INSPECTION+SERVICE/SU/SUBJECT/SUBJECTS
1: : 18/Sep/00 19:51: /uhtbin/cgisirsi/O7MaWVThPN/30795049/21
1: : 18/Sep/00 19:55: /uhtbin/cgisirsi/RaIamJ3nAE/30795049/2/1000
1: : 18/Sep/00 19:51: /uhtbin/cgisirsi/q8stHDNOfw/30795049/21
1: : 18/Sep/00 19:57: /uhtbin/cgisirsi/3g1TnBIR9B/30795049/70/INTERAGENCY+KIOSK+COMMITTEE+U+S/SU/SUBJECT/SUBJECTS
1: : 20/Sep/00 15:12: /uhtbin/cgisirsi/jjFVmPVNS3/19649114/21
1: : 17/Sep/00 15:43: /uhtbin/cgisirsi/yM8lUDyft9/24077044/70/POSTMODERNISM/SU/SUBJECT/SUBJECTS
1: : 18/Sep/00 19:51: /uhtbin/cgisirsi/JwkjGLyeFY/30795049/6/UNITED+STATES+POSTAL+SERVICE+OFFICE+OF+ADDRESS+INFORMATION+SYSTEMS+CUSTOMER+AND+AUTOMATION+SERVICES+DEPT
1: : 18/Sep/00 19:57: /uhtbin/cgisirsi/P6kFQNu33z/30795049/6/UNITED+STATES+POSTAL+SERVICE+INTERAGENCY+KIOSK+COMMITTEE
1: : 21/Sep/00 14:19: /uhtbin/cgisirsi/FBr420EVxu/26339111/21
1: : 13/Sep/00 14:32: /uhtbin/cgisirsi/hgGyyoKjpR/28918116/70/POSTCOLONIALISM/SU/SUBJECT/SUBJECTS
1: : 5/Sep/00 14:18: /uhtbin/cgisirsi/OwAbpfKBiv/27738160/21
1: : 20/Sep/00 15:14: /uhtbin/cgisirsi/I1eWA60OW7/19649114/70/UNITED+STATES+POSTAL+SERVICE+CUSTOMER+SERVICE+SUPPORT/GENERAL/SUBJECT/GENERAL
1: : 20/Sep/00 15:13: /uhtbin/cgisirsi/6CW1u452Qd/19649114/21
1: : 20/Sep/00 15:13: /uhtbin/cgisirsi/etbFem1z4U/19649114/6/UNITED+STATES+POSTAL+SERVICE+DELIVERY+SERVICES+DEPT+OFFICE+OF+ADDRESS+INFORMATION+SYSTEMS
1: : 18/Sep/00 19:55: /uhtbin/cgisirsi/RaIamJ3nAE/30795049/21
1: : 20/Sep/00 15:14: /uhtbin/cgisirsi/JwkiMmBDqF/19649114/70/UNITED+STATES+POSTAL+SERVICE+CUSTOMER+SERVICE+SUPPORT/GENERAL/SUBJECT/GENERAL
1: : 18/Sep/00 19:51: /uhtbin/cgisirsi/EVbiWtcjf3/30795049/21
1: : 20/Sep/00 15:13: /uhtbin/cgisirsi/etbFem1z4U/19649114/6/UNITED+STATES+POSTAL+SERVICE+CUSTOMER+AND+AUTOMATION+SERVICES+DEPT
1: : 17/Sep/00 15:43: /uhtbin/cgisirsi/tm7MgugvUB/24077044/6/POST+MODERN+POSITIONS
1: : 20/Sep/00 15:12: /uhtbin/cgisirsi/etbFem1z4U/19649114/6/UNITED+STATES+POSTAL+SERVICE+DELIVERY+SERVICES+DEPT+ADDRESS+INFORMATION+SYSTEMS+DIVISION
1: : 5/Sep/00 14:18: /uhtbin/cgisirsi/Fuoy2XxI8e/27738160/6/POSTSTRUCTURALISM
1: : 29/Sep/00 08:44: /uhtbin/cgisirsi/f7e5uWv4vw/18670052/21
1: : 29/Sep/00 08:44: /uhtbin/cgisirsi/3NVrooI6kI/18670052/21
1: : 18/Sep/00 19:41: /uhtbin/cgisirsi/e4Ds4JdUtK/30795049/70/UNITED+STATES+POSTAL+SERVICE+CUSTOMER+AND+AUTOMATION+SERVICES+DEPT/SU/SUBJECT/SUBJECTS
1: : 21/Sep/00 14:19: /uhtbin/cgisirsi/prS1ubBxUo/26339111/21
1: : 17/Sep/00 15:43: /uhtbin/cgisirsi/sfOeop1I32/24077044/70/POSTMODERNPOSITIONS/SU/SUBJECT/SUBJECTS
1: : 13/Sep/00 14:32: /uhtbin/cgisirsi/HM5MwNToHH/28918116/21
1: : 18/Sep/00 19:51: /uhtbin/cgisirsi/KmwG1rKu6t/30795049/70/UNITED+STATES+POSTAL+SERVICE+CUSTOMER+AND+AUTOMATION+SERVICES+DEPT/SU/SUBJECT/SUBJECTS
1: : 18/Sep/00 19:55: /uhtbin/cgisirsi/8wdbro48GD/30795049/21
1: : 18/Sep/00 19:15: /uhtbin/cgisirsi/sGeTgNjOEL/44008/21
1: : 20/Sep/00 15:13: /uhtbin/cgisirsi/XKuzl2bwSP/19649114/70/UNITED+STATES+POSTAL+SERVICE+ADDRESS+INFORMATION+SYSTEMS+DIVISION/GENERAL/SUBJECT/GENERAL
1: : 18/Sep/00 19:42: /uhtbin/cgisirsi/cenwQvjgcE/30795049/2/1000
1: : 18/Sep/00 19:51: /uhtbin/cgisirsi/8mlntJ5UQu/30795049/2/1000
1: : 18/Sep/00 19:55: /uhtbin/cgisirsi/gxqEmduuLy/30795049/6/UNITED+STATES+POSTAL+SERVICE+DELIVERY+SERVICES+DEPT+OFFICE+OF+ADDRESS+INFORMATION+SYSTEMS
1: : 20/Sep/00 15:13: /uhtbin/cgisirsi/2jTer5EqYA/19649114/2/1000
1: : 30/Sep/00 16:51: /uhtbin/cgisirsi/nh9WkONdaD/25369020/70/POST-COMMUNISM/GENERAL/SUBJECT/GENERAL
1: : 18/Sep/00 19:41: /uhtbin/cgisirsi/KzBbSLb6rQ/30795049/21
1: : 17/Sep/00 15:43: /uhtbin/cgisirsi/00wFmD6br3/24077044/21
1: : 18/Sep/00 19:41: /uhtbin/cgisirsi/siSdb8iAyC/30795049/6/UNITED+STATES+POSTAL+SERVICE+OFFICE+OF+ADDRESS+INFORMATION+SYSTEMS+CUSTOMER+AND+AUTOMATION+SERVICES+DEPT
1: : 21/Sep/00 14:19: /uhtbin/cgisirsi/fGXKtlTYNO/26339111/70/WAR+POSTERS/GENERAL/SUBJECT/GENERAL
1: : 13/Sep/00 14:32: /WebCat_Images/English/Buttons/Blue_oval_fade/VIEW.gif
1: : 20/Sep/00 15:14: /uhtbin/cgisirsi/BQ6LGqEiG5/19649114/21
1: : 18/Sep/00 19:51: /uhtbin/cgisirsi/wFlPwiGE0S/30795049/6/UNITED+STATES+POSTAL+SERVICE+INSPECTION+SERVICE
1: : 18/Sep/00 19:55: /uhtbin/cgisirsi/FGQP5nPLUt/30795049/70/UNITED+STATES+POSTAL+SERVICE+OFFICE+OF+ADDRESS+INFORMATION+SYSTEMS/SU/SUBJECT/SUBJECTS
1: : 18/Sep/00 19:42: /uhtbin/cgisirsi/cenwQvjgcE/30795049/21
1: : 17/Sep/00 15:43: /uhtbin/cgisirsi/gijuls1wNl/24077044/21
1: : 18/Sep/00 19:51: /uhtbin/cgisirsi/hONJ83GDrp/30795049/21
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)