Web Server Statistics for [Unicorn Test System](Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Successful requests: 285,481
Average successful requests per day: 9,311
Failed requests: 7
Distinct files requested: 50
Distinct hosts served: 3,982
Data transferred: 5,032 Mbytes
Average data transferred per day: 168,102 kbytes
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Each unit (
) represents 1 request for a page.
month: #reqs: pages: --------: ------: -----: Oct 1999: 285481: 0:Busiest month: Oct 1999 (0 requests for pages).
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Each unit (
) represents 1 request for a page.
day: #reqs: pages: ---: -----: -----: Sun: 30931: 0: Mon: 49874: 0: Tue: 52263: 0: Wed: 54020: 0: Thu: 48536: 0: Fri: 34595: 0: Sat: 15262: 0:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Each unit (
) represents 1 request for a page.
hr: #reqs: pages: --: -----: -----: 0: 1157: 0: 1: 506: 0: 2: 381: 0: 3: 58: 0: 4: 99: 0: 5: 104: 0: 6: 148: 0: 7: 1227: 0: 8: 6966: 0: 9: 15074: 0: 10: 20544: 0: 11: 22318: 0: 12: 20946: 0: 13: 25555: 0: 14: 28483: 0: 15: 26810: 0: 16: 24615: 0: 17: 18160: 0: 18: 15718: 0: 19: 18491: 0: 20: 14976: 0: 21: 12222: 0: 22: 7437: 0: 23: 3486: 0:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing domains, sorted by the amount of traffic.
#reqs: %bytes: domain ------: ------: ------ 285481: 100%: [unresolved numerical addresses]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs: %bytes: directory
------: ------: ---------
285479: 100%: /uhtbin/
2: : [not listed: 1 directory]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs: %bytes: extension
------: ------: ---------
285479: 100%: [no extension]
2: : [not listed: 1 extension]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
size: #reqs: %bytes:
-----------: ------: ------:
0: 0: :
1b- 10b: 0: :
11b- 100b: 2472: :
101b- 1kb: 3: :
1kb- 10kb: 105496: 15.36%:
10kb-100kb: 177231: 83.66%:
100kb- 1Mb: 279: 0.97%:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing status codes, sorted numerically.
#reqs: status code
------: -----------
285480: 200 OK
1: 304 Not modified since last retrieval
7: 500 Internal server error
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing files with at least 1 request, sorted by the number of requests.
#reqs: %bytes: last date: file
------: ------: ---------------: ----
114860: 37.47%: 31/Oct/99 23:59: /uhtbin/cgisirsi/88
82996: 28.50%: 31/Oct/99 23:59: /uhtbin/cgisirsi/9
54529: 22.30%: 31/Oct/99 23:58: /uhtbin/cgisirsi/13
20137: 8.88%: 31/Oct/99 23:59: /uhtbin/cgisirsi/5
7387: 1.50%: 31/Oct/99 23:03: /uhtbin/cgisirsi/40
2720: 0.63%: 31/Oct/99 23:14: /uhtbin/cgisirsi/25
1269: 0.22%: 31/Oct/99 23:23: /uhtbin/cgisirsi/79
630: 0.30%: 31/Oct/99 23:19: /uhtbin/cgisirsi/90
570: 0.07%: 31/Oct/99 22:08: /uhtbin/cgisirsi/30
197: 0.10%: 31/Oct/99 18:30: /uhtbin/cgisirsi/4
80: 0.01%: 31/Oct/99 22:09: /uhtbin/cgisirsi/91
60: 0.02%: 28/Oct/99 19:32: /uhtbin/cgisirsi/48
4: : 5/Oct/99 22:23: /uhtbin/cgisirsi/ABfuyImCUg/1374030/21
3: : 27/Oct/99 10:05: /uhtbin/cgisirsi/57/49
3: : 13/Oct/99 11:44: /uhtbin/cgisirsi/107
2: : 11/Oct/99 09:16: /WebCat_Images/English/Other/Misc/XREFMSG.gif
1: : 28/Oct/99 16:50: /uhtbin/cgisirsi/mcrCRe5otj/6382035/21
1: : 6/Oct/99 17:43: /uhtbin/cgisirsi/HK98dob2NN/27826034/21
1: : 1/Oct/99 14:48: /uhtbin/cgisirsi/hCVpJc1xVM/4154093/70/POSTSECONDARY+EDUCATION/SU/SUBJECT/SUBJECTS
1: : 7/Oct/99 14:25: /uhtbin/cgisirsi/ARsmAKapBD/5446009/21
1: : 11/Oct/99 09:16: /uhtbin/cgisirsi/QEfoR0AVjf/32380044/6/STRESS+DISORDER+POST-TRAUMATIC
1: : 11/Oct/99 09:16: /uhtbin/cgisirsi/Uf9xXIzRh7/32380044/70/POST-TRAUMATIC+STRESS+DISORDER/SU/SUBJECT/SUBJECTS
1: : 26/Oct/99 16:56: /uhtbin/cgisirsi/r7M1JXRuh1/20630045/21
1: : 5/Oct/99 22:19: /uhtbin/cgisirsi/9GPfmNUfo1/1374030/70/POST-TRAUMATIC+STRESS+DISORDER/SU/SUBJECT/SUBJECTS
1: : 7/Oct/99 14:25: /uhtbin/cgisirsi/FFuy1x0l6K/5446009/6/TSUCHIMOCHI+GARY+HIOCHI+EDUCATION+REFORM+IN+POSTWAR+JAPAN
1: : 3/Oct/99 15:03: /uhtbin/cgisirsi/JqWuymjl7k/12281048/70/IMPOSTOR+PHENOMENON/SU/SUBJECT/SUBJECTS
1: : 6/Oct/99 17:45: /uhtbin/cgisirsi/IQUUwl43Y0/27826034/21
1: : 7/Oct/99 14:25: /uhtbin/cgisirsi/6tubikNSRe/5446009/70/TSUCHIMOCHI+GARY+HOICHI+BEIKOKU+KYOIKU+SHISETSUDAN+NO+KENKYU+ENGLISH/AU/AUTHOR/AUTHORS
1: : 25/Oct/99 10:25: /uhtbin/cgisirsi/Lv3YP5XobS/28929125/21
1: : 24/Oct/99 13:01: /uhtbin/cgisirsi/sFmSvt44je/24165017/21
1: : 11/Oct/99 09:16: /uhtbin/cgisirsi/msUFFdJkju/32380044/21
1: : 6/Oct/99 17:58: /uhtbin/cgisirsi/0ke2mXhrH7/27826034/21
1: : 26/Oct/99 16:56: /uhtbin/cgisirsi/XpveHlcTA7/20630045/6/AMERICAN+LEGION+DELAWARE+POST+NO+19+BUILDING+MUNCIE+IND
1: : 6/Oct/99 17:43: /uhtbin/cgisirsi/Fi4dAEilXW/27826034/70/POSTERS/GENERAL/SUBJECT/GENERAL
1: : 25/Oct/99 10:25: /uhtbin/cgisirsi/WfDIll1WED/28929125/6/AMERICAN+LEGION+DELAWARE+POST+NO+19+BUILDING+MUNCIE+IND
1: : 11/Oct/99 09:16: /uhtbin/cgisirsi/uFcPkxP9rH/32380044/21
1: : 1/Oct/99 14:48: /uhtbin/cgisirsi/CenhL8Stwa/4154093/2/1000
1: : 3/Oct/99 15:03: /uhtbin/cgisirsi/h7Dj5yuqci/12281048/6/PHENOMENON+IMPOSTOR
1: : 24/Oct/99 13:01: /uhtbin/cgisirsi/YwOSbs7Tny/24165017/6/STRESS+DISORDER+POST-TRAUMATIC
1: : 25/Oct/99 10:25: /uhtbin/cgisirsi/vYyDjbn5bT/28929125/70/GILBERT+HOUSE+MUNCIE+IND/PER/PERTITLE/TITLES
1: : 26/Oct/99 16:56: /uhtbin/cgisirsi/idIbOrXHYN/20630045/70/GILBERT+HOUSE+MUNCIE+IND/PER/PERTITLE/TITLES
1: : 4/Oct/99 18:37: /uhtbin/cgisirsi/evqPrIYxYU/1038021/70/POSTCOLONIALISM/GENERAL/SUBJECT/GENERAL
1: : 4/Oct/99 18:37: /uhtbin/cgisirsi/1GxucwNMrw/1038021/18/X650/XSUBJECT/Postcolonialism.
1: : 6/Oct/99 17:45: /uhtbin/cgisirsi/0M4PT453N0/27826034/70/POSTERS/SU/SUBJECT/SUBJECTS
1: : 3/Oct/99 15:03: /uhtbin/cgisirsi/HILhhnh7PV/12281048/21
1: : 28/Oct/99 16:50: /uhtbin/cgisirsi/rdO1ELaBGi/6382035/70/POST-IMPRESSIONISM+ART/SU/SUBJECT/SUBJECTS
1: : 7/Oct/99 20:11: /uhtbin/cgisirsi/lN6POSTQsY/23559024/21
1: : 4/Oct/99 18:37: /uhtbin/cgisirsi/sz1XH9Dtp3/1038021/21
1: : 3/Oct/99 15:03: /uhtbin/cgisirsi/4hDaA1nrXI/12281048/21
1: : 6/Oct/99 17:58: /uhtbin/cgisirsi/IRuKjObETL/27826034/70/SPORTS+POSTERS/GENERAL/SUBJECT/GENERAL
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)