Home | Site Map | Gross Domestic Product | Bureau of Business Research
United States Quarterly Personal Income
|
Billions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2007:2 | 2007:3 | 2007:4 | 2008:1 | 2008:2 | 2007 | ||||
| Personal Income | 11577.5 | 11730.4 | 11872.1 | 11960.5 | 12188.9 | 11663.3 | |||
| Percent Change (Annual Rate) | 3.7 | 5.4 | 4.9 | 3.0 | 7.9 | 6.1 | |||
| Compensation of Employees | 7760.1 | 7839.3 | 7941.0 | 8009.7 | 8071.8 | 7818.6 | |||
| Percent Change (Annual Rate) | 1.4 | 4.1 | 5.3 | 3.5 | 3.1 | 5.2 | |||
| Wages and Salaries | 6310.7 | 6377.7 | 6465.5 | 6518.0 | 6568.6 | 6362.0 | |||
| Percent Change (Annual Rate) | 1.1 | 4.3 | 5.6 | 3.3 | 3.1 | 5.6 | |||
| Private Industries | 5242.5 | 5297.0 | 5373.4 | 5408.3 | 5445.3 | 5286.7 | |||
| Percent Change (Annual Rate) | 0.7 | 4.2 | 5.9 | 2.6 | 2.8 | 5.6 | |||
| Government | 1068.1 | 1080.8 | 1092.1 | 1109.7 | 1123.4 | 1075.2 | |||
| Percent Change (Annual Rate) | 3.1 | 4.8 | 4.2 | 6.6 | 5.0 | 5.1 | |||
| Supplements to Wages and Salaries | 1449.4 | 1461.6 | 1475.5 | 1491.7 | 1503.1 | 1456.6 | |||
| Percent Change (Annual Rate) | 2.6 | 3.4 | 3.9 | 4.5 | 3.1 | 3.7 | |||
| Employer Contributions to Insurance and Pensions | 987.7 | 996.5 | 1005.9 | 1015.3 | 1024.4 | 991.9 | |||
| Percent Change (Annual Rate) | 4.2 | 3.6 | 3.8 | 3.8 | 3.6 | 3.7 | |||
| Employer Contributions to Social Insurance | 461.7 | 465.1 | 469.6 | 476.4 | 478.7 | 464.7 | |||
| Percent Change (Annual Rate) | -0.5 | 3.0 | 3.9 | 5.9 | 1.9 | 3.6 | |||
| Income of Proprietors | 1050.2 | 1063.8 | 1073.8 | 1071.7 | 1076.9 | 1056.3 | |||
| Percent Change (Annual Rate) | 5.1 | 5.3 | 3.8 | -0.8 | 2.0 | 4.1 | |||
| Farm | 42.3 | 47.4 | 47.1 | 41.6 | 38.0 | 44.0 | |||
| Percent Change (Annual Rate) | 34.2 | 57.7 | -2.5 | -39 | -30 | 173 | |||
| Non-farm | 1007.9 | 1016.4 | 1026.7 | 1030.1 | 1039.0 | 1012.2 | |||
| Percent Change (Annual Rate) | 4.1 | 3.4 | 4.1 | 1.3 | 3.5 | 1.4 | |||
| Personal Rental Income | 44.6 | 41.8 | 38.6 | 39.1 | 58.6 | 40.0 | |||
| Percent Change (Annual Rate) | 161 | -23 | -27 | 5.3 | 405 | -9.5 | |||
| Personal Income Receipts on Assets | 1982.5 | 2030.9 | 2056.2 | 2054.1 | 2052.3 | 2000.1 | |||
| Percent Change (Annual Rate) | 11.1 | 10.1 | 5.1 | -0.4 | -0.4 | 9.6 | |||
| Personal Interest Income | 1206.1 | 1236.2 | 1242.7 | 1224.6 | 1208.7 | 1214.3 | |||
| Percent Change (Annual Rate) | 12.1 | 10.4 | 2.1 | -5.7 | -5.1 | 7.9 | |||
| Personal Dividend Income | 776.5 | 794.7 | 813.5 | 829.5 | 843.6 | 785.9 | |||
| Percent Change (Annual Rate) | 9.7 | 9.7 | 9.8 | 8.1 | 7.0 | 12.4 | |||
| Personal Transfer Receipts | 1699.2 | 1720.6 | 1737.8 | 1778.1 | 1926.3 | 1713.3 | |||
| Percent Change (Annual Rate) | 0.8 | 5.1 | 4.1 | 9.6 | 37.7 | 6.9 | |||
| Government Social Benefits | 1667.5 | 1688.0 | 1704.7 | 1745.8 | 1893.9 | 1681.4 | |||
| Percent Change (Annual Rate) | 0.5 | 5.0 | 4.0 | 10.0 | 38.5 | 6.5 | |||
| Social Security, Medicare, etc. | 997.5 | 1008.8 | 1009.6 | 1032.4 | 1050.0 | 999.5 | |||
| Percent Change (Annual Rate) | 6.5 | 4.6 | 0.3 | 9.3 | 7.0 | 6.5 | |||
| Unemployment Compensation | 31.2 | 32.5 | 34.3 | 38.2 | 41.4 | 32.3 | |||
| Percent Change (Annual Rate) | -1.3 | 17.7 | 24.1 | 53.8 | 38.0 | 7.9 | |||
| Other Government Benefits | 638.8 | 646.7 | 660.9 | 675.3 | 802.5 | 649.6 | |||
| Percent Change (Annual Rate) | -7.9 | 5.0 | 9.1 | 9.0 | 99.4 | 6.6 | |||
| Transfer Receipts from Businesses | 31.7 | 32.5 | 33.1 | 32.2 | 32.4 | 31.9 | |||
| Percent Change (Annual Rate) | 18.2 | 10.5 | 7.6 | -10 | 2.5 | 28.0 | |||
| Less: Contributions for Social Insurance | 959.1 | 966.0 | 975.3 | 992.2 | 997.0 | 965.1 | |||
| Percent Change (Annual Rate) | -0.3 | 2.9 | 3.9 | 7.1 | 1.9 | 4.3 | |||
| Less: Personal Current Taxes | 1489.4 | 1501.6 | 1520.5 | 1535.0 | 1354.1 | 1492.8 | |||
| Percent Change (Annual Rate) | 8.4 | 3.3 | 5.1 | 3.9 | -39 | 10.3 | |||
| Equals: Disposable Personal Income | 10088.0 | 10228.8 | 10351.5 | 10425.5 | 10834.8 | 10170.5 | |||
| Percent Change (Annual Rate) | 3.0 | 5.7 | 4.9 | 2.9 | 16.7 | 5.5 | |||
| Personal Saving (% of Disposable Income) | 0.3 | 0.5 | 0.4 | 0.2 | 2.7 | 0.6 | |||
Note: All figures are seasonally adjusted at an annual rate.