Home | Site Map | Gross Domestic Product | Center for Business a nd Economic Research
United States Quarterly Personal Income
|
Billions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2012:1 | 2012:2 | 2012:3 | 2012:4 | 2013:1 | 2012 | ||||
| Personal Income | 13227.1 | 13327.0 | 13406.2 | 13668.5 | 13559.4 | 13407.2 | |||
| Percent Change (Annual Rate) | 6.6 | 3.1 | 2.4 | 8.1 | -3.2 | 3.6 | |||
| Compensation of Employees | 8495.7 | 8527.7 | 8577.6 | 8662.1 | 8734.2 | 8565.8 | |||
| Percent Change (Annual Rate) | 7.7 | 1.5 | 2.4 | 4.0 | 3.4 | 3.3 | |||
| Wages and Salaries | 6825.9 | 6849.2 | 6888.5 | 6959.3 | 7013.5 | 6880.7 | |||
| Percent Change (Annual Rate) | 8.2 | 1.4 | 2.3 | 4.2 | 3.2 | 3.3 | |||
| Private Industries | 5626.8 | 5649.4 | 5685.3 | 5755.6 | 5806.9 | 5679.3 | |||
| Percent Change (Annual Rate) | 9.6 | 1.6 | 2.6 | 5.0 | 3.6 | 3.9 | |||
| Government | 1199.1 | 1199.8 | 1203.3 | 1203.7 | 1206.6 | 1201.5 | |||
| Percent Change (Annual Rate) | 2.2 | 0.2 | 1.2 | 0.1 | 1.0 | 0.5 | |||
| Supplements to Wages and Salaries | 1669.8 | 1678.5 | 1689.1 | 1702.8 | 1720.7 | 1685.1 | |||
| Percent Change (Annual Rate) | 5.5 | 2.1 | 2.6 | 3.3 | 4.3 | 3.1 | |||
| Employer Contributions to Insurance and Pensions | 1159.6 | 1167.7 | 1176.2 | 1185.1 | 1193.1 | 1172.2 | |||
| Percent Change (Annual Rate) | 2.8 | 2.8 | 2.9 | 3.1 | 2.7 | 2.9 | |||
| Employer Contributions to Social Insurance | 510.2 | 510.8 | 512.9 | 517.8 | 527.5 | 512.9 | |||
| Percent Change (Annual Rate) | 11.8 | 0.5 | 1.7 | 3.9 | 7.7 | 3.6 | |||
| Income of Proprietors | 1184.3 | 1194.9 | 1205.4 | 1224.7 | 1258.1 | 1202.3 | |||
| Percent Change (Annual Rate) | 6.7 | 3.6 | 3.6 | 6.6 | 11.4 | 3.9 | |||
| Farm | 52.3 | 52.5 | 59.4 | 60.7 | 72.3 | 56.2 | |||
| Percent Change (Annual Rate) | -15 | 1.5 | 63.9 | 9.0 | 101 | 3.0 | |||
| Non-farm | 1132.1 | 1142.4 | 1146.0 | 1164.0 | 1185.8 | 1146.1 | |||
| Percent Change (Annual Rate) | 7.9 | 3.7 | 1.3 | 6.4 | 7.7 | 3.9 | |||
| Personal Rental Income | 445.3 | 452.8 | 471.0 | 481.5 | 499.5 | 462.7 | |||
| Percent Change (Annual Rate) | 14.7 | 6.9 | 17.1 | 9.2 | 15.8 | 12.9 | |||
| Personal Income Receipts on Assets | 1696.4 | 1730.8 | 1712.8 | 1858.7 | 1733.3 | 1749.7 | |||
| Percent Change (Annual Rate) | 2.8 | 8.4 | -4.1 | 38.7 | -24 | 3.8 | |||
| Personal Interest Income | 991.8 | 1006.1 | 975.3 | 997.2 | 993.5 | 992.6 | |||
| Percent Change (Annual Rate) | 1.5 | 5.9 | -12 | 9.3 | -1.5 | -1.6 | |||
| Personal Dividend Income | 704.6 | 724.6 | 737.5 | 861.5 | 739.8 | 757.1 | |||
| Percent Change (Annual Rate) | 4.7 | 11.8 | 7.3 | 86.2 | -46 | 11.9 | |||
| Personal Transfer Receipts | 2348.0 | 2365.2 | 2388.0 | 2399.2 | 2431.3 | 2375.1 | |||
| Percent Change (Annual Rate) | 4.9 | 3.0 | 3.9 | 1.9 | 5.5 | 2.4 | |||
| Government Social Benefits | 2302.7 | 2319.5 | 2341.8 | 2352.6 | 2384.1 | 2329.2 | |||
| Percent Change (Annual Rate) | 4.8 | 3.0 | 3.9 | 1.9 | 5.5 | 2.4 | |||
| Transfer Receipts from Businesses | 45.3 | 45.8 | 46.1 | 46.6 | 47.2 | 46.0 | |||
| Percent Change (Annual Rate) | 13.4 | 4.5 | 2.6 | 4.4 | 5.3 | 2.2 | |||
| Less: Contributions for Social Insurance | 942.6 | 944.4 | 948.7 | 957.6 | 1097.1 | 948.3 | |||
| Percent Change (Annual Rate) | 8.9 | 0.8 | 1.8 | 3.8 | 72.3 | 3.2 | |||
| Less: Personal Current Taxes | 1450.8 | 1465.2 | 1476.5 | 1510.8 | 1538.0 | 1475.8 | |||
| Percent Change (Annual Rate) | 9.2 | 4.0 | 3.1 | 9.6 | 7.4 | 5.6 | |||
| Equals: Disposable Personal Income | 11776.4 | 11861.8 | 11929.7 | 12157.7 | 12021.4 | 11931.4 | |||
| Percent Change (Annual Rate) | 6.3 | 2.9 | 2.3 | 7.9 | -4.4 | 3.3 | |||
| Personal Saving (% of Disposable Income) | 3.6 | 3.8 | 3.6 | 4.7 | 2.6 | 3.9 | |||
Note: All figures are seasonally adjusted at an annual rate.