Home | Site Map | Center for Business and Economic Research
Interest Rates and Weekly Indicators
|
Indicator | Week Ending |
Current Value |
Week Ago |
Year Ago | ||
|---|---|---|---|---|---|---|
| Interest Rates (pct.) | ||||||
| Prime Rate | Nov 20 | 3.25 | 3.25 | 4.00 | ||
| Federal Funds | Nov 20 | 0.12 | 0.12 | 0.36 | ||
| 90-Day CD | Nov 20 | 0.31 | 0.22 | 2.26 | ||
| 90-Day T Bill | Nov 20 | 0.04 | 0.07 | 0.07 | ||
| 10-Year T Bond | Nov 20 | 3.35 | 3.48 | 3.38 | ||
| 20-Year T Bond | Nov 20 | 4.19 | 4.33 | 4.14 | ||
| Corp. AAA Indus. Bonds | Nov 20 | 5.16 | 5.28 | 5.99 | ||
| 90-Day LIBOR rate, Euro $ | Nov 20 | 0.45 | 0.45 | 3.00 | ||
| Money Supply (M1) | ||||||
| ($ bill., SA) | Nov 9 | 1,719 | 1,696 | 1,525 | ||
| Daily Commodity Prices | ||||||
| Gold ($/troy oz., London) | Nov 20 | 1142.50 | 1136.00 | 758.50 | ||
| Oil (West Texas Int.), | ($/bbl.) | Nov 20 | 76.72 | 77.46 | 49.13 | |
| Steel Production | ||||||
| (thous. of net tons) | Nov 21 | 1,540 | 1,557 | 1,209 | ||
| Unemployment Claims (thous.) | Nov 14 | 505 | 505 | 533 | ||
Note: All figures are not seasonally adjusted.