Home | Site Map | Center for Business and Economic Research
Interest Rates and Weekly Indicators
|
Indicator | Week Ending |
Current Value |
Week Ago |
Year Ago | ||
|---|---|---|---|---|---|---|
| Interest Rates (pct.) | ||||||
| Prime Rate | May 3 | 3.25 | 3.25 | 3.25 | ||
| Federal Funds | May 3 | 0.13 | 0.15 | 0.14 | ||
| 90-Day CD | May 3 | 0.20 | 0.20 | 0.27 | ||
| 90-Day T Bill | May 3 | 0.05 | 0.05 | 0.09 | ||
| 10-Year T Bond | May 3 | 1.70 | 1.73 | 1.95 | ||
| 20-Year T Bond | May 3 | 2.49 | 2.50 | 2.72 | ||
| Corp. AAA Indus. Bonds | May 3 | 3.69 | 3.70 | 3.95 | ||
| 90-Day LIBOR rate, Euro $ | May 3 | 0.28 | 0.28 | 0.44 | ||
| Daily Commodity Prices | ||||||
| Gold ($/troy oz., London) | May 3 | 1476.50 | 1462.25 | 1590.00 | ||
| Oil (West Texas Int.), | ($/bbl.) | May 3 | 95.61 | 93.00 | 97.08 | |
| Steel Production | ||||||
| (thous. of net tons) | May 4 | 1,844 | 1,866 | 1,963 | ||
| Unemployment Claims (thous.) | May 4 | 323 | 327 | 370 | ||
Note: All figures are not seasonally adjusted.