Home | Site Map | Quarterly Personal Income | Center for Business a nd Economic Research
United States Quarterly GDP
|
Billions of 2005 Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2010:4 | 2011:1 | 2011:2 | 2011:3 | 2011:4 | 2011 | ||||
| Gross Domestic Product | 13216.1 | 13227.9 | 13271.8 | 13331.6 | 13422.4 | 13313.4 | |||
| Percent Change (Annual Rate) | 2.3 | 0.4 | 1.3 | 1.8 | 2.8 | 1.7 | |||
| Personal Consumption Expenditures | 9328.4 | 9376.7 | 9392.7 | 9433.5 | 9481.3 | 9421.1 | |||
| Percent Change (Annual Rate) | 3.6 | 2.1 | 0.7 | 1.7 | 2.0 | 2.2 | |||
| Durable Goods | 1242.4 | 1277.4 | 1260.2 | 1277.8 | 1322.7 | 1284.5 | |||
| Percent Change (Annual Rate) | 17.2 | 11.8 | -5.3 | 5.7 | 14.8 | 8.1 | |||
| Non-durable Goods | 2067.4 | 2075.4 | 2076.6 | 2073.7 | 2082.2 | 2077.0 | |||
| Percent Change (Annual Rate) | 4.3 | 1.6 | 0.2 | -0.6 | 1.6 | 1.7 | |||
| Gross Domestic Investment | 1734.5 | 1750.9 | 1778.4 | 1784.2 | 1867.4 | 1795.2 | |||
| Percent Change (Annual Rate) | -7.1 | 3.8 | 6.4 | 1.3 | 20.0 | 4.7 | |||
| Fixed Investment | 1693.9 | 1699.0 | 1736.7 | 1790.4 | 1805.0 | 1757.8 | |||
| Percent Change (Annual Rate) | 7.5 | 1.2 | 9.2 | 13.0 | 3.3 | 6.6 | |||
| Non-residential | 1371.9 | 1378.9 | 1413.2 | 1465.6 | 1471.9 | 1432.4 | |||
| Percent Change (Annual Rate) | 8.7 | 2.1 | 10.3 | 15.7 | 1.7 | 8.6 | |||
| Structures | 318.0 | 305.9 | 321.9 | 332.9 | 326.7 | 321.9 | |||
| Percent Change (Annual Rate) | 10.6 | -14 | 22.6 | 14.4 | -7.2 | 4.1 | |||
| Equipment and Software | 1064.5 | 1086.9 | 1103.5 | 1145.7 | 1160.3 | 1124.1 | |||
| Percent Change (Annual Rate) | 8.0 | 8.7 | 6.3 | 16.2 | 5.2 | 10.3 | |||
| Residential | 323.1 | 321.1 | 324.4 | 325.4 | 333.9 | 326.2 | |||
| Percent Change (Annual Rate) | 2.5 | -2.5 | 4.2 | 1.2 | 10.9 | -1.4 | |||
| Government Expenditures | 2552.1 | 2513.9 | 2508.2 | 2507.6 | 2478.5 | 2502.1 | |||
| Percent Change (Annual Rate) | -2.8 | -5.9 | -0.9 | -0.1 | -4.6 | -2.1 | |||
| Fed. Govt. Expenditures | 1079.6 | 1053.3 | 1058.3 | 1063.7 | 1043.7 | 1054.8 | |||
| Percent Change (Annual Rate) | -3.0 | -9.4 | 1.9 | 2.1 | -7.3 | -2.0 | |||
| Fed. Govt. Defense Exp. | 717.7 | 694.0 | 705.9 | 714.6 | 691.1 | 701.4 | |||
| Percent Change (Annual Rate) | -5.9 | -13 | 7.0 | 5.0 | -13 | -2.3 | |||
| Exports | 1716.8 | 1749.6 | 1765.0 | 1785.2 | 1805.6 | 1776.4 | |||
| Percent Change (Annual Rate) | 7.8 | 7.9 | 3.6 | 4.7 | 4.6 | 6.8 | |||
| Imports | 2131.0 | 2173.9 | 2181.4 | 2187.9 | 2211.5 | 2188.7 | |||
| Percent Change (Annual Rate) | -2.3 | 8.3 | 1.4 | 1.2 | 4.4 | 5.0 | |||
| Addenda: | Final Sales | 13181.6 | 13182.8 | 13236.2 | 13340.9 | 13367.4 | 13281.8 | ||
| Percent Change (Annual Rate) | 4.2 | 0.0 | 1.6 | 3.2 | 0.8 | 1.9 | |||
| Inventory Investment | 38.3 | 49.1 | 39.1 | -2.0 | 56.0 | 35.6 | |||
| Implicit Price Deflator: GDP (Index, 2000=100) | 111.7 | 112.4 | 113.1 | 113.8 | 113.9 | 113.3 | |||
| Percent Change (Annual Rate) | 1.9 | 2.5 | 2.5 | 2.6 | 0.4 | 2.1 | |||
| Implicit Price Deflator: Pers. Consumption Exp. (Index, 2000=100) | 111.7 | 112.7 | 113.7 | 114.3 | 114.5 | 113.8 | |||
| Percent Change (Annual Rate) | 1.9 | 3.9 | 3.3 | 2.3 | 0.7 | 2.4 | |||
Note: All figures are seasonally adjusted.