Home | Site Map | U.S. Monthly Table | Bureau of Business Research

United States Consumer Price Index

Description

Aug 08 Jul 08 Aug 07

Percent Changes

Aug 08/
Jul 08
Aug 08/
Aug 07
Food and Beverages 216.8 215.5 204.5 0.6 6.0
  Food 216.8 215.5 204.1 0.6 6.2
  Food at Home 217.9 216.2 202.6 0.8 7.6
  Meats, Poultry, Fish, Eggs 207.5 205.4 197.0 1.0 5.3
Fruits and Vegetables 291.5 285.4 257.3 2.1 13.3
  Non-alcoholic Beverages 160.4 159.8 155.5 0.4 3.2
  Other Food at Home 186.2 185.0 174.6 0.7 6.6
Housing 218.1 218.3 209.9 -0.1 3.9
  Shelter 247.3 247.1 241.5 0.1 2.4
  Owner Equivalent Rent 253.0 252.6 246.8 0.1 2.5
  Fuels and Utilities 230.9 233.5 199.1 -1.1 16.0
  Fuels 212.3 215.8 179.7 -1.6 18.1
  Fuel Oil and Other Fuels 375.2 401.3 253.9 -6.5 47.8
  Gas (piped) and Electricity 212.5 214.9 183.8 -1.1 15.6
  Household Furnishings and Op. 128.2 127.9 126.7 0.2 1.2
Apparel 120.2 119.6 117.9 0.5 1.9
  Men and Boys Apparel 113.4 113.1 112.3 0.3 1.0
  Women and Girls Apparel 110.1 107.9 108.5 2.0 1.4
  Footwear 124.0 126.0 122.3 -1.6 1.4
Transportation 206.3 209.4 184.7 -1.5 11.7
  Private Transportation 201.6 204.9 180.9 -1.6 11.4
  New Vehicles 134.5 135.3 136.5 -0.6 -1.4
  Used Cars 135.4 135.8 137.1 -0.3 -1.3
  Motor Fuel 320.6 334.7 237.5 -4.2 35.0
  Gasoline (all types) 318.3 332.2 236.5 -4.2 34.6
Medical Care 364.7 363.9 353.2 0.2 3.3
  Medical Care Commodities 294.7 294.4 290.9 0.1 1.3
  Medical Care Services 386.5 385.4 371.9 0.3 3.9
  Professional Services 312.6 311.7 302.4 0.3 3.4
Recreation (1997=100) 113.9 113.3 111.2 0.5 2.4
Ed./Communication (1997=100) 124.5 124.2 120.2 0.2 3.6
  Education (1997=100) 182.7 181.6 172.5 0.6 5.9
  Educational Books 459.5 447.8 428.6 2.6 7.2
Other Goods and Services 347.7 347.0 333.7 0.2 4.2
Commodities 179.7 180.7 167.7 -0.5 7.2
  Commodities less Food 160.9 162.7 149.4 -1.1 7.7
  Commodities less Food and Bev. 158.8 160.6 147.2 -1.1 7.9
  Durables 111.1 111.4 112.5 -0.3 -1.2
  Non-durables 208.0 212.3 181.8 -2.0 14.4
Services 257.6 257.3 247.5 0.1 4.1
  Other Services 297.9 296.8 286.4 0.4 4.0
Energy 262.1 270.6 205.9 -3.1 27.3
  All Items less Energy 216.1 215.5 209.6 0.3 3.1
  All Items less Food/Energy 216.6 216.2 211.3 0.2 2.6
  Commodities less Food/Energy 140.9 140.8 140.0 0.1 0.7
    Energy Commodities 325.6 340.4 239.7 -4.4 35.8
  Services less Energy Services 262.4 261.7 254.0 0.2 3.3
All Items less Food 219.3 219.8 208.4 -0.3 5.2
All Items less Shelter 210.3 210.8 196.9 -0.2 6.8
All Items less Medical Care 211.4 211.8 200.4 -0.2 5.5

Note: All figures are seasonally adjusted.

Note: Base year: 1982-84=100 unless otherwise indicated.