Home | Site Map | U.S. Monthly Table | Center for Business and Economi c Research

United States Consumer Price Index

Description

Oct 09 Sep 09 Oct 08

Percent Changes

Oct 09/
Sep 09
Oct 09/
Oct 08
Food and Beverages 217.8 217.7 218.6 0.1 -0.3
  Food 217.4 217.3 218.6 0.1 -0.6
  Food at Home 213.3 213.3 219.4 0.0 -2.8
  Meats, Poultry, Fish, Eggs 200.1 200.6 210.3 -0.2 -4.8
Fruits and Vegetables 268.3 270.1 284.2 -0.7 -5.6
  Non-alcoholic Beverages 162.6 163.0 163.5 -0.2 -0.5
  Other Food at Home 191.2 190.6 189.3 0.3 1.0
Housing 217.0 216.8 217.8 0.1 -0.4
  Shelter 249.7 249.7 248.1 0.0 0.7
  Owner Equivalent Rent 256.9 256.9 253.9 -0.0 1.2
  Fuels and Utilities 209.6 207.2 223.2 1.2 -6.1
  Fuels 185.9 183.6 203.3 1.3 -8.6
  Fuel Oil and Other Fuels 247.5 233.5 323.4 6.0 -23.5
  Gas (piped) and Electricity 190.7 189.0 205.6 0.9 -7.2
  Household Furnishings and Op. 127.8 128.5 128.8 -0.5 -0.8
Apparel 120.5 120.9 118.8 -0.4 1.4
  Men and Boys Apparel 112.3 113.0 112.6 -0.6 -0.2
  Women and Girls Apparel 109.0 109.7 107.1 -0.6 1.8
  Footwear 127.9 127.6 124.1 0.2 3.1
Transportation 187.3 184.8 195.0 1.4 -4.0
  Private Transportation 182.9 180.4 190.4 1.4 -3.9
  New Vehicles 137.8 135.6 132.8 1.6 3.8
  Used Cars 132.5 128.2 129.5 3.4 2.3
  Motor Fuel 226.9 223.3 278.2 1.6 -18.4
  Gasoline (all types) 226.7 223.1 276.1 1.6 -17.9
Medical Care 379.2 378.6 366.4 0.2 3.5
  Medical Care Commodities 308.8 308.0 296.2 0.2 4.3
  Medical Care Services 400.8 400.2 388.2 0.2 3.2
  Professional Services 322.1 321.4 313.6 0.2 2.7
Recreation (1997=100) 114.2 114.6 114.2 -0.4 -0.0
Ed./Communication (1997=100) 128.3 128.1 124.9 0.2 2.7
  Education (1997=100) 193.3 192.7 184.3 0.3 4.9
  Educational Books 491.7 490.7 461.2 0.2 6.6
Other Goods and Services 375.4 374.4 349.3 0.3 7.5
Commodities 172.5 171.7 175.7 0.5 -1.8
  Commodities less Food 151.1 150.0 154.9 0.7 -2.5
  Commodities less Food and Bev. 148.5 147.3 152.5 0.8 -2.7
  Durables 110.9 109.7 109.9 1.1 0.9
  Non-durables 187.1 188.5 195.6 -0.7 -4.3
Services 260.0 259.6 257.7 0.1 0.9
  Other Services 306.0 305.8 298.9 0.1 2.4
Energy 203.9 201.0 237.3 1.5 -14.1
  All Items less Energy 219.4 219.0 216.4 0.2 1.3
  All Items less Food/Energy 220.5 220.1 216.8 0.2 1.7
  Commodities less Food/Energy 143.2 142.6 140.1 0.4 2.3
    Energy Commodities 229.5 225.3 282.4 1.9 -18.7
  Services less Energy Services 267.1 266.8 263.1 0.1 1.5
All Items less Food 216.3 215.6 216.6 0.3 -0.2
All Items less Shelter 205.8 205.0 207.1 0.4 -0.7
All Items less Medical Care 208.3 207.7 209.3 0.3 -0.5

Note: All figures are seasonally adjusted.

Note: Base year: 1982-84=100 unless otherwise indicated.