Home | Site Map | U.S. Monthly Table | Bureau of Business Research

United States Industrial Production by Major Industry

Description

Aug 08 Jul 08 Aug 07

Percent Changes

Aug 08/
Jul 08
Aug 08/
Aug 07
Manufacturing (1997=100) 111.4 112.5 113.6 -1.0 -1.9
  Durable Goods 119.7 121.7 122.4 -1.6 -2.2
    Wood Products 88.2 87.8 100.3 0.4 -12.0
    Furniture and Related Products 89.9 92.6 103.4 -3.0 -13.1
    Nonmetallic Minerals 104.1 105.1 110.0 -1.0 -5.4
    Primary Metals 111.6 111.1 111.4 0.4 0.2
    Fabricated Metals 109.8 109.7 112.8 0.1 -2.7
    Machinery 112.7 112.4 116.2 0.3 -3.0
    Computer and Electronic Products 212.2 212.1 186.5 0.0 13.8
    Electrical Equipment 104.6 106.6 105.4 -1.9 -0.8
    Transportation Equipment 94.9 102.1 108.1 -7.1 -12.2
    Miscellaneous 118.1 117.1 116.4 0.9 1.5
  Non-durable Goods 105.3 105.7 106.6 -0.5 -1.2
    Food 111.8 111.9 110.5 -0.1 1.1
    Beverages and Tobacco 102.0 101.4 109.5 0.6 -6.9
    Textile Mills 62.0 62.0 69.8 0.1 -11.1
    Textiles 85.6 85.7 91.2 -0.1 -6.1
    Apparel 71.1 71.6 75.2 -0.7 -5.5
    Leather and Allied Products 104.3 106.5 95.4 -2.1 9.3
    Paper 92.7 93.2 95.7 -0.5 -3.1
    Printing and Related 93.9 92.7 99.1 1.3 -5.3
    Petroleum and Coal 110.4 112.5 108.5 -1.8 1.8
    Chemicals 112.9 113.2 114.2 -0.2 -1.2
    Plastics and Rubber Products 101.7 103.0 103.8 -1.3 -2.0
  Mining 104.8 105.2 101.2 -0.4 3.5
  Utilities 104.7 108.2 109.3 -3.2 -4.2

Note: All figures are seasonally adjusted.