U.S. Employment | Industrial Production | Consumer Price Index
Monthly Indicators for the United States
|
Description | Sep 08 | Aug 08 | Sep 07 |
Percent Changes | |||
|---|---|---|---|---|---|---|---|
| Sep 08/ Aug 08 |
Sep 08/ Sep 07 | ||||||
| Employment (thous.) | |||||||
| Total | 137,318 | 137,477 | 137,837 | -0.1 | -0.4 | ||
| Manufacturing | 13,380 | 13,431 | 13,822 | -0.4 | -3.2 | ||
| Unemployment Rate (pct.) | 6.1 | 6.1 | 4.7 | --- | --- | ||
| Retail Sales ($ bill.) | --- | 342.5 | 342.4 | --- | --- | ||
| Money Supply ($ bill.) | |||||||
| M1 | --- | 1394.0 | 1366.4 | --- | --- | ||
| M2 | --- | 7669.8 | 7313.9 | --- | --- | ||
| Price Indexes (1982=100) | |||||||
| Consumer Price Index | --- | 218.9 | 208.3 | --- | --- | ||
| Producer Price Index | (Finished Goods) | --- | 182.4 | 167.1 | --- | --- | |
| Income and Savings($ bill.) | |||||||
| Personal Income | --- | 12,267 | 11,786 | --- | --- | ||
| Saving | --- | 103.6 | 38.5 | --- | --- | ||
| Savings rate(pct.) | --- | 1.0 | 0.4 | --- | --- | ||
| Real Pers.Income | --- | 8,702 | 8,714 | --- | --- | ||
| Housing Starts (thous. of units) | |||||||
| Total | --- | 895 | 1,185 | --- | --- | ||
| Single Family | --- | 630 | 936 | --- | --- | ||
| Industrial Production Indexes (1997=100) | |||||||
| Total | --- | 110.3 | 112.3 | --- | --- | ||
| Manufacturing | --- | 111.4 | 114.0 | --- | --- | ||
| Food | --- | 111.8 | 111.7 | --- | --- | ||
| Motor Vehicles | --- | 78.7 | 96.6 | --- | --- | ||
| Primary Metals | --- | 111.6 | 109.2 | --- | --- | ||
| Machinery | --- | 112.7 | 118.0 | --- | --- | ||
| Coal Production | --- | --- | 105.0 | --- | --- | ||
| Nonmetallic Minerals | --- | 104.1 | 110.2 | --- | --- | ||
| Oil and Gas Extraction | --- | 98.0 | 94.2 | --- | --- | ||
| Capacity Utilization (pct.) | --- | 78.7 | 81.3 | --- | --- | ||
| Durable Good Orders ($ bill.) | --- | 208.5 | 215.3 | --- | --- | ||
| Consumer Confidence Index | |||||||
| (1985=100) | 59.8 | 58.5 | 99.5 | 2.2 | -39.9 | ||
| Motor Vehicle Sales (thous. of units, NSA) | |||||||
| Total | 962.5 | 1246.8 | 1310.4 | -22.8 | -26.5 | ||
| Cars | 481.1 | 631.0 | 612.7 | -23.8 | -21.5 | ||
| Trucks | 481.4 | 615.8 | 697.7 | -21.8 | -31.0 | ||
Note: All figures are seasonally adjusted.