Home | Site Map | U.S. Monthly Table | Center for Business and Economic Rese arch

Two-digit Detail | Avg. Weekly Hours | Avg. Weekly Earnings

United States Establishment Employment

Description

Apr 13 Mar 13 Apr 12

Percent Changes

Apr 13/
Mar 13
Apr 13/
Apr 12
Total Non-farm (thous.) 135,474 135,309 133,397 0.1 1.6
  Mining 864 867 852 -0.3 1.4
  Construction 5,790 5,796 5,636 -0.1 2.7
  Manufacturing 11,990 11,990 11,920 0.0 0.6
    Durable Goods 7,519 7,518 7,460 0.0 0.8
    Non-durable Goods 4,471 4,472 4,460 -0.0 0.2
  Trade, Transportation, and Utilities 25,837 25,800 25,409 0.1 1.7
    Wholesale Trade 5,741 5,737 5,654 0.1 1.5
    Retail Trade 15,078 15,048 14,830 0.2 1.7
    Transportation and Warehousing 4,464 4,460 4,372 0.1 2.1
    Utilities 555 555 553 -0.0 0.3
  Information 2,691 2,700 2,679 -0.3 0.4
  Financial Activities 7,867 7,858 7,768 0.1 1.3
  Professional Services 18,428 18,355 17,841 0.4 3.3
  Education and Health Services 20,616 20,588 20,243 0.1 1.8
  Leisure and Hospitality Services 14,076 14,033 13,698 0.3 2.8
  Government 21,844 21,855 21,933 -0.1 -0.4

Note: All figures are seasonally adjusted.