U.S. Employment | Industrial Production | Consumer Price Index
Monthly Indicators for the United States
|
Description | Oct 08 | Sep 08 | Oct 07 |
Percent Changes | |||
|---|---|---|---|---|---|---|---|
| Oct 08/ Sep 08 |
Oct 08/ Oct 07 | ||||||
| Employment (thous.) | |||||||
| Total | 136,899 | 137,139 | 137,977 | -0.2 | -0.8 | ||
| Manufacturing | 13,280 | 13,370 | 13,797 | -0.7 | -3.7 | ||
| Unemployment Rate (pct.) | 6.5 | 6.1 | 4.8 | --- | --- | ||
| Retail Sales ($ bill.) | 320.7 | 320.1 | 342.3 | 0.2 | -6.3 | ||
| Money Supply ($ bill.) | |||||||
| M1 | 1473.1 | 1453.8 | 1369.5 | 1.3 | 7.6 | ||
| M2 | 7878.9 | 7769.1 | 7338.3 | 1.4 | 7.4 | ||
| Price Indexes (1982=100) | |||||||
| Consumer Price Index | 216.7 | 218.8 | 209.1 | -1.0 | 3.7 | ||
| Producer Price Index | (Finished Goods) | 176.4 | 181.4 | 168.0 | -2.8 | 5.0 | |
| Income and Savings($ bill.) | |||||||
| Personal Income | 12,215 | 12,172 | 11,831 | 0.3 | 3.2 | ||
| Saving | 260.9 | 110.8 | 46.2 | 135.5 | 464.7 | ||
| Savings rate(pct.) | 2.4 | 1.0 | 0.4 | --- | --- | ||
| Real Pers.Income | 8,734 | 8,648 | 8,722 | 1.0 | 0.1 | ||
| Housing Starts (thous. of units) | |||||||
| Total | 791 | 817 | 1,275 | -3.2 | -38.0 | ||
| Single Family | 531 | 544 | 884 | -2.4 | -39.9 | ||
| Industrial Production Indexes (1997=100) | |||||||
| Total | 107.3 | 105.9 | 111.8 | 1.3 | -4.1 | ||
| Manufacturing | 107.5 | 106.9 | 113.5 | 0.6 | -5.3 | ||
| Food | 112.7 | 111.8 | 111.2 | 0.8 | 1.4 | ||
| Motor Vehicles | 77.6 | 80.4 | 95.1 | -3.5 | -18.4 | ||
| Primary Metals | 99.4 | 104.4 | 110.0 | -4.8 | -9.6 | ||
| Machinery | 108.4 | 110.3 | 116.4 | -1.7 | -6.8 | ||
| Coal Production | --- | 106.6 | 104.4 | --- | --- | ||
| Nonmetallic Minerals | 101.3 | 101.8 | 108.9 | -0.5 | -7.0 | ||
| Oil and Gas Extraction | 94.4 | 86.6 | 95.5 | 9.0 | -1.1 | ||
| Capacity Utilization (pct.) | 76.4 | 75.5 | 80.9 | 1.2 | -5.5 | ||
| Durable Good Orders ($ bill.) | 193.0 | 205.7 | 214.3 | -6.2 | -9.9 | ||
| Consumer Confidence Index | |||||||
| (1985=100) | 38.0 | 61.4 | 95.2 | -38.1 | -60.1 | ||
| Motor Vehicle Sales (thous. of units, NSA) | |||||||
| Total | 834.7 | 962.4 | 1226.6 | -13.3 | -32.0 | ||
| Cars | 429.8 | 481.1 | 561.2 | -10.7 | -23.4 | ||
| Trucks | 404.9 | 481.3 | 665.4 | -15.9 | -39.1 | ||
Note: All figures are seasonally adjusted.