Home | Site Map | MSA Map Page | Bureau of Business Research

Personal Income | Population

Business Indicators for Indianapolis

Description

Oct 08 Sep 08 Oct 07

Percent Changes

Oct 08/
Sep 08
Oct 08/
Oct 07
Establishment Employment (000)
  Total Non-agricultural 929.9 927.1 924.6 0.3 0.6
  Manufacturing 96.0 96.1 99.8 -0.1 -3.8
    Durable Goods 59.6 59.7 62.3 -0.2 -4.3
    Non-durable Goods 36.4 36.4 37.5 0.0 -2.9
  Trade, Transportation and Utilities 198.9 197.6 199.2 0.7 -0.2
    Wholesale Trade 48.1 47.9 47.6 0.4 1.1
    Retail Trade 98.5 97.3 98.5 1.2 0.0
    Transportation and Warehousing 52.3 52.4 53.1 -0.2 -1.5
  Information 16.6 16.7 16.3 -0.6 1.8
  Financial Activities 62.1 62.1 63.5 0.0 -2.2
  Professional and Business Services 130.9 130.5 126.2 0.3 3.7
  Educational and Health Services 117.1 116.2 113.4 0.8 3.3
  Leisure and Hospitality Services 92.2 92.7 95.6 -0.5 -3.6
  Other Services 35.9 36.0 35.8 -0.3 0.3
  Government 124.5 123.4 117.5 0.9 6.0
Unemployment Rate (pct) 5.2 5.1 3.7 --- ---
Building Permits (units) 487 358 630 36.0 -22.7

Note: All figures not seasonally adjusted.