
Indiana Personal Income
| Description | Quarter | .Percent Growth Over Period | ||||||
|---|---|---|---|---|---|---|---|---|
| 2009:2 | 2009:1 | 2008:4 | 2008:3 | 2008:2 | 08:2/09:2 | |||
| Income by Place of Residence | Total Personal Income ($ bill.) | 216.8 | 215.7 | 220.6 | 221.0 | 221.4 | -2.1 | |
| Derivation of Total Personal Income | Earnings by Place of Work | 154.4 | 156.3 | 163.2 | 164.1 | 163.8 | -5.7 | |
| Less: Personal Contributions for Social Insurance | 17.9 | 18.1 | 18.9 | 18.8 | 18.8 | -4.8 | ||
| Plus: Adjustment for Residence | 4.7 | 4.8 | 4.6 | 4.7 | 4.6 | 1.6 | ||
| Equals: Net Earnings by Place of Residence | 141.2 | 142.9 | 149.0 | 149.9 | 149.6 | -5.6 | ||
| Plus: Dividends, Interest, and Rent | 31.2 | 31.7 | 32.7 | 32.9 | 32.6 | -4.5 | ||
| Plus: Transfer Payments | 44.4 | 41.0 | 38.9 | 38.2 | 39.2 | 13.5 | ||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 110.4 | 112.1 | 118.0 | 118.2 | 118.0 | -6.5 | |
| Other Labor Income | 27.4 | 27.6 | 28.3 | 28.1 | 28.0 | -2.2 | ||
| Proprietors Income | 16.6 | 16.6 | 16.9 | 17.8 | 17.7 | -6.4 | ||
| Farm Proprietors | 2 | 2 | 2 | 2 | 2 | -2.1 | ||
| Non-farm Proprietors | 14 | 15 | 15 | 16 | 16 | -6.9 | ||
| Earnings of Farm Workers | 2 | 2 | 2 | 3 | 2 | -1.4 | ||
| Earnings of Non-farm Workers | 152 | 154 | 161 | 162 | 161 | -5.8 | ||
| Earnings by Industry | Mining | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | -5.8 | |
| Construction | 8.7 | 9.0 | 10.1 | 10.5 | 10.5 | -17 | ||
| Manufacturing | 31.4 | 32.6 | 36.5 | 36.3 | 37.2 | -16 | ||
| Non-durable Goods | 10.2 | 10.2 | 10.7 | 10.4 | 10.6 | -3.5 | ||
| Durable Goods | 21.2 | 22.4 | 25.9 | 25.9 | 26.6 | -20 | ||
| Utilities | 1.7 | 1.8 | 1.6 | 1.6 | 1.6 | 7.7 | ||
| Wholesale Trade | 8.1 | 8.2 | 8.5 | 8.7 | 8.7 | -7.0 | ||
| Retail Trade | 9.9 | 9.9 | 10.1 | 10.3 | 10.4 | -5.5 | ||
| Transportation and Warehousing | 6.5 | 6.7 | 7.1 | 7.1 | 7.2 | -9.8 | ||
| Finance and Insurance | 6.6 | 6.8 | 7.2 | 7.3 | 7.1 | -7.2 | ||
| Real Estate | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | -7.5 | ||
| Professional Services | 8.6 | 8.6 | 8.8 | 8.7 | 8.6 | -0.9 | ||
| Management of Companies | 2.4 | 2.4 | 2.6 | 2.6 | 2.5 | -5.6 | ||
| Administrative and Waste Services | 5.2 | 5.3 | 5.7 | 5.8 | 5.7 | -9.1 | ||
| Educational Services | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | 3.4 | ||
| Health Care | 18.8 | 18.7 | 18.8 | 18.5 | 18.2 | 3.2 | ||
| Entertainment and Recreation | 1.8 | 1.8 | 1.9 | 1.9 | 1.8 | -2.3 | ||
| Accommodation and Food Services | 4.3 | 4.3 | 4.3 | 4.4 | 4.3 | -1.7 | ||
| Other Services | 6.3 | 6.4 | 6.6 | 6.6 | 6.5 | -3.4 | ||
| Government | 24.4 | 24.1 | 23.7 | 23.6 | 23.2 | 5.2 | ||
Back to the Indiana Table.