Unemployment Rates by MSA

Home | Site Map | Center for Business and Economic Research

Non-Farm Employment by MSA | Manufacturing Employment by MSA

MSA

Oct 09 Sep 09 Oct 08

Percent Changes

Oct 09/
Sep 09
Oct 09/
Oct 08
Anderson 10.2 9.8 6.9 --- ---
Bloomington 6.5 5.8 5.0 --- ---
Columbus 8.6 8.9 4.6 --- ---
Elkhart 14.9 15.1 10.7 --- ---
Evansville 7.9 7.7 5.3 --- ---
Fort Wayne 10.3 9.5 5.9 --- ---
Gary-Hammond 9.2 9.2 5.6 --- ---
Indianapolis 8.1 7.9 5.2 --- ---
Kokomo 12.0 11.8 7.5 --- ---
Lafayette 8.1 8.4 4.6 --- ---
Michigan City 10.9 10.8 6.0 --- ---
Muncie 9.9 9.3 6.5 --- ---
South Bend 10.5 10.5 7.2 --- ---
Terre Haute 9.7 9.4 6.2 --- ---
Indiana 9.4 9.2 6.0 --- ---
Indiana (SA) 9.8 9.7 6.4 --- ---
U.S. (SA) 10.2 9.8 6.6 --- ---
 
   
     

Unemployment Rates (percent) Oct 09

    
Elkhart   14.9
Kokomo   12.0
Michigan City   10.9
South Bend   10.5
Fort Wayne   10.3
Anderson   10.2
U.S. (SA)   10.2
Muncie   9.9
Terre Haute   9.7
Indiana   9.4
Gary-Hammond   9.2
Columbus   8.6
Indianapolis   8.1
Lafayette   8.1
Evansville   7.9
Bloomington   6.5

Note: All figures not seasonally adjusted unless otherwise indicated.