Home | Site Map | MSA Map Page | Bureau of Business Research

Personal Income | Population | Employment by Industry | Wages by Industry | Seasonally Adjusted Employment

Business Indicators for Indiana

Description

Oct 08 Sep 08 Oct 07

Percent Changes

Oct 08/
Sep 08
Oct 08/
Oct 07
Establishment Employment (000)
  Total Non-agricultural 2993.9 2994.2 3020.8 -0.0 -0.9
  Construction 154.2 154.7 159.5 -0.3 -3.3
  Manufacturing 521.1 527.5 556.6 -1.2 -6.4
    Durable Goods 375.8 381.3 408.2 -1.4 -7.9
    Non-durable Goods 145.3 146.2 148.4 -0.6 -2.1
  Trade, Transportation and Utilities 584.3 581.8 592.1 0.4 -1.3
    Wholesale Trade 124.5 124.4 125.4 0.1 -0.7
    Retail Trade 327.5 325.1 331.2 0.7 -1.1
    Transportation and Warehousing 132.3 132.3 135.5 0.0 -2.4
    Utilities 14.8 14.8 15.1 0.0 -2.0
  Information 40.3 40.4 40.0 -0.2 0.7
  Financial Activities 138.9 139.3 140.1 -0.3 -0.9
  Professional and Business Services 291.4 290.4 287.6 0.3 1.3
  Educational and Health Services 409.7 406.2 396.3 0.9 3.4
  Leisure and Hospitality Services 284.4 290.2 285.7 -2.0 -0.5
  Other Services 111.7 111.9 111.9 -0.2 -0.2
  Government 450.7 444.6 443.9 1.4 1.5
Average Weekly Hours, Manufacturing 41.3 41.8 41.6 -1.2 -0.7
Average Weekly Earnings ($), Manufacturing 757.4 768.3 771.3 -1.4 -1.8
Unemployment Rate (pct) 6.0 5.8 4.1 --- ---
Building Permits (units) 1,145 1,129 1,744 1.4 -34.3

Note: All figures not seasonally adjusted.