Fall Semester 2008 (last updated: 3/28/08)
Spring Semester 2008| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 a.m. | . | . | . | . | NREM 101 (1) LAB NREM 211 (1) LAB |
| 8:30 | . | . | . | NREM 101 (2) NREM 101 (12) LAB |
. |
| 9:00 | NREM 101 (1) NREM 211 |
. | NREM 101 (1) NREM 211 |
. |
. |
| 9:30 | . |
NREM 101 (2) ANTH 105 (3) NREM 331 |
. | ANTH 105 (3) NREM 331 |
. |
| 10:00 | NREM 101 (3) |
NREM 101 (4) LAB | NREM 101 (3) NREM 101 (7) LAB |
. | NREM 101 (3 & 13) LAB NREM 211 (2) LAB |
| 10:30 | . | . | . | . | . |
| 11:00 | NREM 101 (7) ANTH 105 (1) POLS 281 |
NREM 387 | ANTH 105 (1) POLS 281 |
NREM 101 (4) NREM 387 |
NREM 101 (7) ANTH 105 (1) POLS 281 |
| 11:30 | . | . | . | NREM 101 (5) LAB | . |
| 12:00 Noon | . | . | NREM 101 (6) LAB | . | . |
| 12:30 p.m. | . | NREM 101 (5) | . | . | . |
| 1:00 | NREM 101 (6) | . | . | . | NREM 101 (6) NREM 101 (10) LAB |
| 1:30 | . | . | . | . | . |
| 2:00 | NREM 101 (10) | NREM 101 (8) ANTH 105 (2) |
.NREM 101 (10) | NREM 101 (8) LAB ANTH 105 (2) |
. |
| 2:30 | . | . | . | . | . |
| 3:00 | . | . | . | . | . |
| 3:30 | . | BIO 216 | . | BIO 216 | . |
| 4:00 | . | . | . | . | . |
| 4:30 | . | . | . | . | . |
| 5:00 | . | . | . | . | . |
| Evening Classes | . | NREM 101 (11) HRS. ARR.: NREM 387 LAB |
NREM 101 (9) | . | . |
| Minor
Classes NOT
Offered Fall Semester 2008:
ANTH 312 |
|||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 a.m. | . | . | . | . | . |
| 8:30 | . | . | . | . | . |
| 9:00 | ECON 311 | . | ECON 311 | . | ECON 311 |
| 9:30 | . | ITEDU 206 | . | ITEDU 206 | . |
| 10:00 | . | . | . | . | . |
| 10:30 | . | . | . | . | . |
| 11:00 | ANTH 105 (1) | ANTH 105 (2) | ANTH 105 (1) | ANTH 105 (2) | ANTH 105 (1) |
| 11:30 | . | . | . | . | . |
| 12:00 Noon | . | . | . | . | . |
| 12:30 p.m. | . | HIST 204/NREM 204 | . | HIST 204/NREM 204 |
. |
| 1:00 | . | . | . | . | . |
| 1:15 | . | . | . | . | . |
| 1:30 | . | . | . | . | . |
| 2:00 | . | ANTH 105 (3) | . | ANTH 105 (3) | . |
| 2:30 | . | . | . | . | . |
| 3:00 | . | . | . | . | . |
| 3:30 | . | BIO 216 ID 400 |
. | BIO 216 ID 400 |
. |
| 4:00 | . | . | . | . | . |
| 4:30 | . | . | . | . | . |
| 5:00 | . | . | . | . | . |
| Evening Classes | NREM 211 PLAN 433 HOURS ARRANGED: |
. | . | . | . |
| Minor
Classes NOT
Offered Spring Semester 2008: ITEDU 101,402 ITDPT 203, 204 PHIL 230 ANTH 312 NREM 331,387 POLS 281 |
|||||
Author | Last Modification: March, 2008 | Technical comments to the Webmaster
Ball State University practices equal opportunity in
education
and employment and is strongly and actively committed to diversity
within
its community.
Links contained in this file to information provided
by other organizations are presented as a service and neither
constitute
nor imply endorsement or warranty.
![]()